The Premier League has announced the broadcast payment sums made to each of the 20 clubs participating in 2010/11.
Winners Manchester United received the highest total payment, with just over £60 million. At the other end of the table, newcomers Blackpool received just over £39 million and were the lowest for 2010/11.
This payments consist of 50% of the United Kingdom broadcast revenue split equally between the 20 clubs, 25% paid in Merit Payments (based on where a club finishes in the league table) and the final 25% paid in Facility Fees (each time a club’s match appears on TV in the UK). International broadcast revenues are split equally between the 20 clubs.
Equal Share | Facility Fees | Merit Payment | Overseas TV | Total Payments | |
Arsenal | £13,819,031 | £11,616,454 | £12,864,852 | £17,926,595 | £56,226,932.00 |
Aston Villa | £13,819,031 | £8,235,713 | £9,081,072 | £17,926,595 | £49,062,411.00 |
Birmingham City | £13,819,031 | £5,820,898 | £2,270,268 | £17,926,595 | £39,836,792.00 |
Blackburn Rovers | £13,819,031 | £5,820,898 | £4,540,536 | £17,926,595 | £42,107,060.00 |
Blackpool | £13,819,031 | £5,820,898 | £1,513,512 | £17,926,595 | £39,080,036.00 |
Bolton Wanderers | £13,819,031 | £5,820,898 | £5,297,292 | £17,926,595 | £42,863,816.00 |
Chelsea | £13,819,031 | £11,616,454 | £14,378,364 | £17,926,595 | £57,740,444.00 |
Everton | £13,819,031 | £7,269,787 | £10,594,584 | £17,926,595 | £49,609,997.00 |
Fulham | £13,819,031 | £5,820,898 | £9,837,828 | £17,926,595 | £47,404,352.00 |
Liverpool | £13,819,031 | £12,099,417 | £11,351,340 | £17,926,595 | £55,196,383.00 |
Manchester City | £13,819,031 | £10,167,565 | £13,621,608 | £17,926,595 | £55,534,799.00 |
Manchester United | £13,819,031 | £13,548,306 | £15,135,120 | £17,926,595 | £60,429,052.00 |
Newcastle United | £13,819,031 | £8,718,676 | £6,810,804 | £17,926,595 | £47,275,106.00 |
Stoke City | £13,819,031 | £5,820,898 | £6,054,048 | £17,926,595 | £43,620,572.00 |
Sunderland | £13,819,031 | £6,303,861 | £8,324,316 | £17,926,595 | £46,373,803.00 |
Tottenham Hotspur | £13,819,031 | £9,201,639 | £12,108,096 | £17,926,595 | £53,055,361.00 |
West Brom | £13,819,031 | £5,820,898 | £7,567,560 | £17,926,595 | £45,134,084.00 |
West Ham United | £13,819,031 | £7,752,750 | £756,756 | £17,926,595 | £40,255,132.00 |
Wigan Athletic | £13,819,031 | £5,820,898 | £3,783,780 | £17,926,595 | £41,350,304.00 |
Wolves | £13,819,031 | £5,820,898 | £3,027,024 | £17,926,595 | £40,593,548.00 |
Sub Totals | £276,380,620 | £158,918,704 | £158,918,760 | £358,531,900 | £952,749,984.00 |
Burnley | £7,600,467 | £7,430,627 | £15,031,094.00 | ||
Hull City | £7,600,467 | £7,430,627 | £15,031,094.00 | ||
Middlesbrough | £7,600,467 | £7,430,627 | £15,031,094.00 | ||
Portsmouth | £7,600,467 | £7,430,627 | £15,031,094.00 | ||
Totals | £306,782,488 | £158,918,704 | £158,918,760 | £388,254,408 | £1,012,874,360.00 |
The following table shows the number of live games each team was shown live in the United Kingdom:
Live Games | Position | |
Manchester United | 26 | 1 |
Liverpool | 23 | 6 |
Arsenal | 22 | 4 |
Chelsea | 22 | 2 |
Manchester City | 19 | 3 |
Tottenham Hotspur | 17 | 5 |
Newcastle United | 16 | 12 |
Aston Villa | 15 | 9 |
West Ham United | 14 | 20 |
Everton | 13 | 7 |
Sunderland | 11 | 10 |
Birmingham City | 10 | 18 |
Blackburn Rovers | 10 | 15 |
Blackpool | 10 | 19 |
Bolton Wanderers | 10 | 14 |
Fulham | 10 | 8 |
Stoke City | 10 | 13 |
West Brom | 10 | 11 |
Wigan Athletic | 10 | 16 |
Wolves | 10 | 17 |
Total | 288 |