Edit: Final 2011/12 Premier League Goalkeeper Stats
Michael Vorm has kept the most clean sheets (9) so far.
Here are statistics for all 30 goalkeepers who have played in the Premier League through 20 games of the 2011/12 season:
Goalkeeper | Minutes Played | Goals Conceded | Conceded Outside Box | Saves | Clean Sheets | Save % | Minutes per Goal Conceded |
---|---|---|---|---|---|---|---|
Wojciech Szczesny | 1,800 | 28 | 6 | 47 | 7 | 62.67% | 64 |
Shay Given | 1,208 | 18 | 2 | 43 | 4 | 70.49% | 67 |
Brad Guzan | 592 | 8 | 0 | 20 | 1 | 71.43% | 74 |
Paul Robinson | 1,530 | 38 | 12 | 40 | 0 | 51.28% | 40 |
Mark Bunn | 270 | 5 | 0 | 9 | 0 | 64.29% | 54 |
Jussi Jääskeläinen | 1,620 | 37 | 6 | 63 | 2 | 63.00% | 44 |
Adam Bogdan | 180 | 6 | 2 | 6 | 0 | 50.00% | 30 |
Petr Cech | 1,620 | 23 | 1 | 38 | 4 | 62.30% | 70 |
Hilario | 180 | 2 | 0 | 8 | 0 | 80.00% | 90 |
Tim Howard | 1,800 | 24 | 4 | 42 | 4 | 63.64% | 75 |
Mark Schwarzer | 1,350 | 14 | 4 | 53 | 6 | 79.10% | 96 |
David Stockdale | 450 | 8 | 1 | 31 | 1 | 79.49% | 56 |
Jose Reina | 1,800 | 18 | 2 | 53 | 7 | 74.65% | 100 |
Joe Hart | 1,800 | 16 | 1 | 59 | 8 | 78.67% | 113 |
David de Gea | 1,260 | 17 | 2 | 56 | 5 | 76.71% | 74 |
Anders Lindegaard | 540 | 3 | 1 | 16 | 5 | 84.21% | 180 |
Tim Krul | 1,800 | 25 | 2 | 48 | 7 | 65.75% | 72 |
John Ruddy | 1,700 | 32 | 6 | 68 | 0 | 68.00% | 53 |
Declan Rudd | 99 | 3 | 0 | 6 | 0 | 66.67% | 33 |
Paddy Kenny | 1,350 | 28 | 5 | 40 | 4 | 58.82% | 48 |
Radek Cerny | 450 | 7 | 1 | 21 | 0 | 75.00% | 64 |
Asmir Begovic | 1,006 | 19 | 5 | 34 | 4 | 64.15% | 53 |
Thomas Sorensen | 794 | 10 | 2 | 33 | 2 | 76.74% | 79 |
Simon Mignolet | 1,043 | 12 | 4 | 35 | 4 | 74.47% | 87 |
Keiren Westwood | 757 | 11 | 1 | 22 | 1 | 66.67% | 69 |
Michel Vorm | 1800 | 23 | 2 | 74 | 9 | 76.29% | 78 |
Brad Friedel | 1,800 | 20 | 2 | 74 | 8 | 78.72% | 90 |
Ben Foster | 1,800 | 28 | 2 | 63 | 4 | 69.23% | 64 |
Ali Al-Habsi | 1,800 | 41 | 6 | 69 | 3 | 62.73% | 44 |
Wayne Hennessey | 1,800 | 36 | 7 | 103 | 2 | 74.10% | 50 |
The number of saves made by Wayne Hennessey (103) to-date stands out like a saw thumb (no pun intended) – the Wolves stopped has made 29 more saves than any other goalkeeper in the division!
Paul Robinson is the worst statistically in a couple of columns. His 12 goals conceded from outside the box this season is an alarming stat; only Wayne Hennessey has conceded more than half that many. Whilst Manchester United’s David de Gea who came under a lot of criticism earlier this season has only conceded 2 goals from 18+ yards.
In contention for the number 1 spot at Manchester United is Dane Anders Lindegaard. He currently leads the league in save percentage having saved over 84% of the shots he’s faced this season. He had kept 5 clean sheets in his first 5 Premier League starts until Newcastle put 3 past him at St James’ Par… I mean the Sports Direct Arena.
Norwich City’s John Ruddy has the unfortunate stat of playing the most minutes (1,700) without keeping a clean sheet. On the basis that Paul Robinson has played 170 minutes last than the Canary. Norwich are also the only team to officially not have a goalkeeper on the field for all 1,800 minutes this season. That 1 minute came during the sending off incident at Stamford Bridge earlier this season.
Wigan’s Ali Al-Habsi, although leading the league with 3 penalty saves so far this season, has conceded the most goals (41). The Oman goalkeeper will be hoping both Paul Robinson and Jussi Jääskeläinen can make their first team returns to catch him up.
Only 4 goalkeepers have yet to concede a goal from outside the penalty area. Whilst Adam Bogdan won’t want to be reminded of his most recent one, all four stoppers are second choice goalkeepers for the clubs. Brad Guzan has played the most minutes without conceding a goal from 18+ yards. Will Alex McLeish take this into account when Shay Given is fit to play?
Data provided by Opta Stats
mate this is great, could you please make another one with more current stats?
cheers
Hi Ethan,
I can publish an up-to-date list of Goalkeeping stats at the end of the season.
Regards,
Barrie