Fernando Torres has been handed his chance over the past month Didier Drogba’s participation in the African Cup of Nations. However, the £50 million striker has not scored in 2012 and is without a Premier League goal since 24 September – Chelsea’s sixth game of the season.
Once a frequent goalscorer with Liverpool, Torres has had just 5 shots on target in his last 13 league games (730 minutes). That is not a typo.
The Spaniard showed brief signs of improving his form in 2012 when on January 2nd in a 2-1 victory at Wolves, he came deep to collect the ball and play a number of short passes to team mates. However, that’s not his game and Torres failed to force a single save from Wayne Hennessey in that game – the goalkeeper who has been tested the most in the Premier League so far this season. Frank Lampard scored a late winner for the blues who were coming off a 3-1 home thrashing by Aston Villa on New Year’s Eve.
In their next Premier League game it was Fernando Torres’ acrobatic effort that thudded off the bar and rebounded in off Frank Lampard as Chelsea beat Sunderland 1-0. To think after 12 months, Torres may finally be finding his form. We would be wrong. Fernando tested Norwich’s John Ruddy in the same game he toe-poked a great opportunity wide from close range.
Fernando Torres provided a good cross for Juan Mata’s thumping volley during Chelsea’s 3-3 draw with Manchester United last week, but once again failed to force a single save from David de Gea. He also lost possession 12 times.
Here are Fernando Torres’ Premier League statistics since he scored against Swansea City, provided by Opta Sports:
(Key: MP: Minutes Played SonT: Shots on Target SoffT: Shots off Target FKW: Free Kicks Won FC: Fouls Committed LoP: Loss of Possession)
Date | Opponent | Result | MP | SonT | SoffT | Passes | Pass Comp | Assists | FKW | FC | Offsides | LoP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
29/10/2011 | Arsenal (H) | 3-5 | 90 | 1 | 1 | 19 | 68% | 0 | 0 | 2 | 1 | 2 |
05/11/2011 | Blackburn Rovers (A) | 1-0 | 45 | 0 | 1 | 19 | 84% | 0 | 1 | 1 | 0 | 0 |
20/11/2011 | Liverpool (H) | 1-2 | 6 | 0 | 0 | 4 | 50% | 0 | 0 | 0 | 0 | 0 |
26/11/2011 | Wolves (H) | 3-0 | 12 | 1 | 0 | 5 | 80% | 0 | 0 | 1 | 0 | 0 |
03/12/2011 | Newcastle United (A) | 3-0 | 11 | 0 | 0 | 8 | 88% | 1 | 0 | 1 | 0 | 0 |
22/12/2011 | Tottenham Hotspur (A) | 1-1 | 12 | 0 | 0 | 3 | 67% | 0 | 0 | 0 | 0 | 2 |
26/12/2011 | Fulham (H) | 1-1 | 90 | 1 | 2 | 28 | 64% | 1 | 4 | 2 | 0 | 3 |
31/12/2011 | Aston Villa (H) | 1-3 | 27 | 0 | 1 | 7 | 43% | 0 | 1 | 0 | 0 | 0 |
02/01/2012 | Wolves (A) | 2-1 | 90 | 0 | 2 | 39 | 92% | 0 | 2 | 3 | 0 | 4 |
14/01/2012 | Sunderland (H) | 1-0 | 90 | 1 | 3 | 26 | 81% | 0 | 1 | 2 | 0 | 4 |
21/01/2012 | Norwich City (A) | 0-0 | 77 | 1 | 2 | 25 | 72% | 0 | 1 | 2 | 0 | 7 |
31/01/2012 | Swansea City (A) | 1-1 | 90 | 0 | 0 | 23 | 61% | 0 | 3 | 0 | 0 | 4 |
05/02/2012 | Manchester United (H) | 3-3 | 90 | 0 | 2 | 21 | 86% | 1 | 2 | 3 | 0 | 12 |
Totals | 730 | 5 | 14 | 227 | 76% | 3 | 15 | 17 | 1 | 38 |
The frustrated striker has picked up more yellow cards (3) than he has scored goals (2) in the Premier League this season too.