Joe Hart kept the most clean sheets (17) during the 2011/12 Premier League season. As a team, Manchester United kept the most (20).
Here are the statistics for all 40 goalkeepers to have played in the Premier League this season (we have not included Jose Enrique):
Goalkeeper | Minutes Played | Goals Conceded | Goals Conceded Outside Box | Saves | Clean Sheets | Save % | Minutes per Goal Conceded |
---|---|---|---|---|---|---|---|
Wojciech Szczesny | 3420 | 49 | 9 | 84 | 13 | 63.16% | 70 |
Shay Given | 2828 | 45 | 3 | 98 | 8 | 68.53% | 63 |
Brad Guzan | 592 | 8 | 0 | 20 | 1 | 71.43% | 74 |
Paul Robinson | 3060 | 71 | 16 | 96 | 3 | 57.49% | 43 |
Mark Bunn | 270 | 5 | 0 | 9 | 0 | 64.29% | 54 |
Jake Kean | 90 | 2 | 1 | 3 | 0 | 60.00% | 45 |
Jussi Jääskeläinen | 1620 | 37 | 6 | 63 | 2 | 63.00% | 44 |
Adam Bogdan | 1800 | 40 | 8 | 77 | 1 | 65.81% | 45 |
Petr Cech | 3060 | 39 | 3 | 84 | 10 | 68.29% | 78 |
Hilário | 180 | 2 | 0 | 8 | 0 | 80.00% | 90 |
Ross Turnbull | 180 | 5 | 2 | 6 | 0 | 54.55% | 36 |
Tim Howard | 3420 | 40 | 5 | 95 | 12 | 70.37% | 86 |
Mark Schwarzer | 2700 | 37 | 7 | 102 | 10 | 73.38% | 73 |
David Stockdale | 720 | 14 | 3 | 44 | 1 | 75.86% | 51 |
José Reina | 3053 | 35 | 2 | 79 | 12 | 69.30% | 87 |
Alexander Doni | 295 | 3 | 0 | 8 | 0 | 72.73% | 98 |
Brad Jones | 64 | 2 | 0 | 5 | 0 | 71.43% | 32 |
Joe Hart | 3420 | 29 | 5 | 97 | 17 | 76.98% | 118 |
David De Gea | 2610 | 29 | 4 | 102 | 13 | 77.86% | 90 |
Anders Lindegaard | 720 | 4 | 1 | 18 | 6 | 81.82% | 180 |
Ben Amos | 90 | 0 | 0 | 2 | 1 | 100.00% | n/a |
Tim Krul | 3420 | 51 | 6 | 114 | 15 | 69.09% | 67 |
John Ruddy | 3320 | 63 | 11 | 137 | 3 | 68.50% | 53 |
Declan Rudd | 99 | 3 | 0 | 6 | 0 | 66.67% | 33 |
Paddy Kenny | 2970 | 59 | 10 | 107 | 7 | 64.46% | 50 |
Radek Cerny | 450 | 7 | 1 | 21 | 0 | 75.00% | 64 |
Asmir Begovic | 1996 | 31 | 9 | 79 | 6 | 71.82% | 64 |
Thomas Sørensen | 1424 | 22 | 5 | 46 | 2 | 67.65% | 65 |
Simon Mignolet | 2573 | 33 | 9 | 94 | 11 | 74.02% | 78 |
Keiren Westwood | 757 | 11 | 1 | 22 | 1 | 66.67% | 69 |
Craig Gordon | 90 | 2 | 0 | 4 | 0 | 66.67% | 45 |
Michel Vorm | 3330 | 49 | 7 | 136 | 14 | 73.51% | 68 |
Gerhard Tremmel | 90 | 2 | 0 | 0 | 0 | 0.00% | 45 |
Brad Friedel | 3420 | 41 | 8 | 114 | 14 | 73.55% | 83 |
Ben Foster | 3330 | 49 | 5 | 117 | 10 | 70.48% | 68 |
Marton Fülöp | 90 | 3 | 1 | 0 | 0 | 0.00% | 30 |
Ali Al-Habsi | 3420 | 62 | 13 | 119 | 8 | 65.75% | 55 |
Wayne Hennessey | 3060 | 73 | 16 | 165 | 3 | 69.33% | 42 |
Dorus de Vries | 322 | 8 | 2 | 12 | 1 | 60.00% | 40 |
Carl Ikeme | 38 | 1 | 0 | 4 | 0 | 80.00% | 38 |
Wayne Hennessey was forced into make the most saves (165) during the season, despite missing the final 4 games of the season. The Wolves first choice was also responsible for conceding the most goals (73) as he side propped up the table.
Former England number 1 Paul Robinson conceded the joint-league high 16 goals from outside the penalty area with the Wales number 1. The Blackburn stopper came number 2 to Hennessey for the number of goals conceded, having been left out of the starting XI for Blackburn’s 2-1 defeat at Chelsea on the final day of the season.
After a slow start to his debut Premier League campaign, David De Gea ended the season with the league’s highest save percentage (77.86%) amongst regular goalkeepers. Joe Hart followed in a close second (76.98%). De Gea’s team mates Ben Amos and Anders Lindegaard topped the table for their cameo appearances during the season. Amos was the only goalkeeper to have a 100% save record; that consisted of making 2 saves in his only appearance of the season. Lindegaard kept clean sheets in 6 of his 8 appearances.
At the other end of the table, Paul Robinson (57.49%) had the lowest save percentage amongst regular Premier League goalkeepers. Jussi Jääskeläinen, who played less than half of the season for Bolton between the sticks was next with 63%, whilst Arsenal’s Wojciech Szczesny didn’t fair much better, saving 63.16% of shots faced this season. The Polish goalkeeper also made 7 errors; a league high.
Gerhard Tremmel and Marton Fülöp have the unfortunate stat of failing to make a single save this season in the 1 game they each played. The West Brom back up was also at fault for 2 of the 3 goals he conceded against Arsenal on the final day of the season, according to Opta. Although replays suggest all 3 were his fault.
Manchester City’s ever-present Joe Hart averaged the most minutes between conceding goals amongst regular Premier League goalkeepers. Having only conceding 29 goals all season, Hart let in a goal every 118 minutes on average. Hennessey, Robinson, Jääskeläinen and Adam Bogdan averaged a goal against them every half. All 4 goalkeepers were relegated this season.
Data provided by Opta Sports