Here is a complete list of English Premier League footballers on Twitter and the number of followers as of Thursday 16 August 2012:
Team | Username | Followers |
---|---|---|
Arsenal | https://twitter.com/Arsenal | 1,708,488 |
Player | Username | Followers |
Wojciech Szczęsny | https://twitter.com/13Szczesny13 | 476,817 |
Abou Diaby | https://twitter.com/AbouVDIABY | 59,739 |
Bacary Sagna | https://twitter.com/Sagnaofficial | 397,467 |
Per Mertesacker | https://twitter.com/per_mertesacker | 87,817 |
Thomas Vermaelen | https://twitter.com/T_Vermaelen05 | 373,495 |
Laurent Koscielny | – | – |
Tomáš Rosický | – | – |
Mikel Arteta | – | – |
Park Chu-Young | – | – |
André Santos | https://twitter.com/Andre_Santos27 | 741,512 |
Olivier Giroud | https://twitter.com/GiroudOfficial | 82,036 |
Theo Walcott | – | – |
Alex Oxlade-Chamberlain | https://twitter.com/Alex_OxChambo | 636,392 |
Aaron Ramsey | https://twitter.com/aaronjramsey | 546,729 |
Alex Song | – | – |
Sébastien Squillaci | https://twitter.com/SEBSQUILLACI | 60,394 |
Jack Wilshere | – | – |
Johan Djourou | https://twitter.com/JohanDjourou | 189,888 |
Łukasz Fabiański | – | – |
Francis Coquelin | – | – |
Andrei Arshavin | – | – |
Vito Mannone | – | – |
Carl Jenkinson | – | – |
Emmanuel Frimpong | https://twitter.com/Frimpong26AFC | 534,360 |
Gervinho | – | – |
Kieran Gibbs | – | – |
Marouane Chamakh | – | – |
Kyle Bartley | https://twitter.com/kylebartley22 | 58,978 |
Nicklas Bendtner | https://twitter.com/bendtnerb52 | 62,715 |
Santi Cazorla | https://twitter.com/SCazorla12 | 18,864 |
Henri Lansbury | https://twitter.com/Official_Henri | 68,773 |
Lukas Podolski | https://twitter.com/Podolski10 | 88,745 |
Team | Username | Followers |
Aston Villa | https://twitter.com/AVFCOfficial | 65,514 |
Player | Username | Followers |
Shay Given | https://twitter.com/No1shaygiven | 189,208 |
Alan Hutton | – | – |
Stephen Warnock | – | – |
Ron Vlaar | https://twitter.com/RonVlaar4 | 36,145 |
Richard Dunne | – | – |
Ciaran Clark | https://twitter.com/C_Clark_21 | 9,620 |
Stephen Ireland | https://twitter.com/StephenIreland | 35,691 |
Karim El Ahmadi | – | – |
Darren Bent | https://twitter.com/DarrenBent | 460,836 |
Charles N’Zogbia | https://twitter.com/CharlesNzo | 54,959 |
Gabriel Agbonlahor | – | – |
Marc Albrighton | https://twitter.com/12Albrighton | 74,820 |
Brett Holman | – | – |
Fabian Delph | – | – |
Jean II Makoun | – | – |
Stiliyan Petrov | – | – |
Brad Guzan | https://twitter.com/bguzan | 31,835 |
Nathan Delfouneso | – | – |
Barry Bannan | – | – |
Andreas Weimann | https://twitter.com/andiweimann | 17,547 |
Enda Stevens | https://twitter.com/Estevens1990 | 7,404 |
Eric Lichaj | https://twitter.com/EricLichaj | 16,406 |
Chris Herd | https://twitter.com/chrisherdy | 15,912 |
Nathan Baker | https://twitter.com/Bakesy23 | 5,229 |
Andy Marshall | https://twitter.com/andymarshallsga | 129 |
Matthew Lowton | – | – |
Daniel Johnson | https://twitter.com/DanJ_35 | 2,149 |
Graham Burke | – | – |
Derrick Williams | https://twitter.com/DerickWilliams_ | 3,017 |
Gary Gardner | https://twitter.com/Gards38 | 28,979 |
Benjamin Siegrist | – | – |
Samir Carruthers | https://twitter.com/SamirCarruthers | 5,979 |
Team | Username | Followers |
Chelsea | https://twitter.com/chelseafc | 1,280,290 |
Player | Username | Followers |
Petr Čech | – | – |
Branislav Ivanović | – | – |
Ashley Cole | https://twitter.com/TheRealAC3 | 209,615 |
David Luiz | https://twitter.com/DavidLuiz_4 | 312,722 |
Michael Essien | – | – |
Oriol Romeu | https://twitter.com/OriolRomeuVidal | 19,653 |
Ramires | – | – |
Frank Lampard | – | – |
Fernando Torres | https://twitter.com/Torres | 560,988 |
Juan Mata | https://twitter.com/juanmata10 | 1,190,646 |
Oscar | – | – |
John Obi Mikel | https://twitter.com/Mikel12Official | 54,859 |
Florent Malouda | https://twitter.com/realflorentm | 231,171 |
Raul Meireles | https://twitter.com/RaulMeireles4 | 60,758 |
Eden Hazard | https://twitter.com/hazardeden10 | 416,450 |
Paulo Ferreira | – | – |
Josh McEachran | https://twitter.com/JMcEachran20 | 152,498 |
Marko Marin | https://twitter.com/MM_MarkoMarin | 30,604 |
Ross Turnbull | – | – |
Daniel Sturridge | https://twitter.com/D_Sturridge | 100,445 |
Gary Cahill | – | – |
John Terry | – | – |
Sam Hutchinson | – | – |
Yossi Benayoun | https://twitter.com/YossiBenayoun15 | 265,700 |
Gaël Kakuta | – | – |
Ryan Bertrand | https://twitter.com/ryanbertrand3 | 78,577 |
Henrique Hilário | – | – |
Team | Username | Followers |
Everton | https://twitter.com/Everton | 74,279 |
Player | Username | Followers |
Ján Mucha | – | – |
Tony Hibbert | – | – |
Leighton Baines | – | – |
Darron Gibson | – | – |
John Heitinga | https://twitter.com/Johnheitinga | 180,196 |
Phil Jagielka | – | – |
Nikica Jelavić | – | – |
Steven Naismith | https://twitter.com/naisy14 | 50,875 |
Sylvain Distin | https://twitter.com/sylvaind15tin | 72,367 |
Phil Neville | https://twitter.com/fizzer18 | 423,828 |
Magaye Gueye | – | – |
Ross Barkley | https://twitter.com/RBarkley20 | 63,528 |
Leon Osman | https://twitter.com/LeonOs21 | 7,623 |
Steven Pienaar | https://twitter.com/therealstevenpi | 229,734 |
Séamus Coleman | https://twitter.com/seamiecoleman23 | 77,887 |
Tim Howard | – | – |
Marouane Fellaini | https://twitter.com/fellainiM | 64,237 |
Apostolos Vellios | https://twitter.com/tolisvellios | 18,539 |
Victor Anichebe | – | – |
Francisco Júnior | https://twitter.com/junior1992j | 4,217 |
Shane Duffy | https://twitter.com/ShaneDuffy34 | 36,917 |
Conor McAleny | https://twitter.com/#!/CMcAleny | 11,176 |
Team | Username | Followers |
Fulham | https://twitter.com/FulhamFC | 55,150 |
Player | Username | Followers |
Mark Schwarzer | https://twitter.com/1MarkSchwarzer | 43,207 |
Stephen Kelly | – | – |
John Arne Riise | https://twitter.com/RealJohnARiise3 | 54,744 |
Philippe Senderos | https://twitter.com/Philsend4 | 10,575 |
Brede Hangeland | – | – |
Chris Baird | – | – |
Steve Sidwell | – | – |
Pajtim Kasami | https://twitter.com/PajtimKasami | 2,227 |
Mladen Petrić | – | – |
Bryan Ruiz | – | – |
David Stockdale | https://twitter.com/stockogk1313 | 18,128 |
Damien Duff | – | – |
Matthew Briggs | https://twitter.com/matthewbriggs17 | 5,743 |
Aaron Hughes | https://twitter.com/AaronHughes18 | 16,655 |
Mahamadou Diarra | – | – |
Hugo Rodallega | https://twitter.com/hugorod20 | 7,098 |
Kerim Frei | https://twitter.com/KerimFrei21 | 2,333 |
Csaba Somogyi | – | – |
Clint Dempsey | https://twitter.com/clint_dempsey | 136,553 |
Zdeněk Grygera | – | – |
Sascha Riether | – | – |
Simon Davies | – | – |
Mousa Dembélé | https://twitter.com/mousadembele | 11,495 |
Alexander Kačaniklić | https://twitter.com/AKacaniklic | 2,158 |
Rafik Halliche | – | – |
Neil Etheridge | https://twitter.com/Neil38Etheridge | 100,338 |
Team | Username | Followers |
Liverpool | https://twitter.com/LFC | 1,101,822 |
Player | Username | Followers |
Brad Jones | https://twitter.com/Brad_Jones1 | 118,439 |
Glen Johnson | https://twitter.com/glen_johnson | 588,372 |
José Enrique | https://twitter.com/jose3enrique3 | 76,531 |
Daniel Agger | – | – |
Luis Suárez | https://twitter.com/luis16suarez | 987,448 |
Steven Gerrard | – | – |
Andy Carroll | – | – |
Joe Cole | – | – |
Jordan Henderson | – | – |
Sebastián Coates | https://twitter.com/SebastianCoates | 179,736 |
Stewart Downing | – | – |
Jay Spearing | – | – |
Lucas Leiva | https://twitter.com/LucasLeiva87 | 570,993 |
Danny Wilson | – | – |
Jamie Carragher | – | – |
Joe Allen | – | – |
Pepe Reina | – | – |
Charlie Adam | https://twitter.com/Charlie26Adam | 441,853 |
Fabio Borini | – | – |
Suso | https://twitter.com/suso30fernandez | 57,579 |
Raheem Sterling | https://twitter.com/sterling31 | 48,895 |
Doni | – | – |
Jonjo Shelvey | https://twitter.com/shelveyJ | 50,501 |
Martin Kelly | https://twitter.com/MartinKelly1990 | 150,234 |
Conor Coady | – | – |
Nathan Eccleston | https://twitter.com/NathanEccleston | 76,104 |
Martin Škrtel | – | – |
Jon Flanagan | https://twitter.com/jon_flan93 | 73,112 |
Péter Gulácsi | – | – |
Andre Wisdom | – | – |
Jack Robinson | https://twitter.com/JackRobbo_93 | 13,559 |
Daniel Pacheco | https://twitter.com/dani37pacheco | 130,588 |
Team | Username | Followers |
Manchester City | https://twitter.com/MCFC | 443,456 |
Player | Username | Followers |
Joe Hart | – | – |
Micah Richards | – | – |
Vincent Kompany | https://twitter.com/VincentKompany | 450,473 |
Pablo Zabaleta | https://twitter.com/pablo_zabaleta | 190,022 |
Joleon Lescott | https://twitter.com/JoleonLescott | 273,994 |
James Milner | – | – |
Samir Nasri | https://twitter.com/SamNasri19 | 987,260 |
Emmanuel Adebayor | https://twitter.com/Sheyiadebayor | 200,858 |
Edin Džeko | https://twitter.com/EdDzeko | 131,664 |
Adam Johnson | https://twitter.com/AJohno_11 | 161,858 |
Aleksandar Kolarov | – | – |
Roque Santa Cruz | https://twitter.com/RoqueSantaCruz | 46,215 |
Stefan Savić | – | – |
Sergio Agüero | https://twitter.com/aguerosergiokun | 2,430,368 |
Jack Rodwell | https://twitter.com/JackRodwell26 | 69,152 |
Gareth Barry | – | – |
David Silva | https://twitter.com/21LVA | 139,435 |
Gaël Clichy | https://twitter.com/gael_22 | 118,152 |
Kolo Touré | – | – |
Costel Pantilimon | – | – |
Carlos Tévez | – | – |
Nigel de Jong | https://twitter.com/NDJ_Official | 234,648 |
Gunnar Nielsen | – | – |
Dedryck Boyata | – | – |
Yaya Touré | – | – |
Alex Nimely | – | – |
Mario Balotelli | – | – |
John Guidetti | https://twitter.com/superguidetti | 93,876 |
Abdul Razak | https://twitter.com/Razak | 848 |
Michael Johnson | – | – |
Team | Username | Followers |
Manchester United | – | – |
Player | Username | Followers |
David de Gea | https://twitter.com/D_DeGea | 801,595 |
Patrice Evra | – | – |
Phil Jones | https://twitter.com/Ph1lj0nes | 514,425 |
Rio Ferdinand | https://twitter.com/rioferdy5 | 3,173,560 |
Jonny Evans | – | – |
Antonio Valencia | https://twitter.com/7AntoV | 538,091 |
Anderson | – | – |
Dimitar Berbatov | – | – |
Wayne Rooney | https://twitter.com/WayneRooney | 4,734,837 |
Ryan Giggs | – | – |
Chris Smalling | – | – |
Anders Lindegaard | https://twitter.com/ALindegaard | 123,700 |
Javier Hernández | – | – |
Nemanja Vidić | – | – |
Michael Carrick | – | – |
Nani | https://twitter.com/luisnani | 1,398,736 |
Ashley Young | – | – |
Danny Welbeck | – | – |
Rafael | – | – |
Paul Scholes | – | – |
Tom Cleverley | https://twitter.com/tomclevz23 | 593,274 |
Darren Fletcher | – | – |
Nick Powell | – | – |
Shinji Kagawa | – | – |
Federico Macheda | – | – |
Bébé | – | – |
Robin van Persie | https://twitter.com/Persie_Official | 2,014,326 |
Team | Username | Followers |
Newcastle United | https://twitter.com/NUFCOfficial | 90,747 |
Player | Username | Followers |
Tim Krul | https://twitter.com/TimKrul | 63,649 |
Fabricio Coloccini | – | – |
Davide Santon | – | – |
Yohan Cabaye | https://twitter.com/YCabayeofficiel | 72,620 |
Danny Simpson | https://twitter.com/dannysimpson | 175,840 |
Mike Williamson | – | – |
Papiss Cissé | https://twitter.com/CissePapiss | 65,260 |
Hatem Ben Arfa | – | – |
James Perch | – | – |
Dan Gosling | – | – |
Ryan Taylor | https://twitter.com/TaylorR1984 | 56,818 |
Romain Amalfitano | – | – |
Jonás Gutiérrez | https://twitter.com/elgalgojonas | 65,081 |
Demba Ba | https://twitter.com/dembabafoot | 127,830 |
Gaël Bigirimana | – | – |
Rob Elliot | – | – |
Sylvain Marveaux | – | – |
Shola Ameobi | – | – |
Cheick Tioté | – | – |
Gabriel Obertan | – | – |
Steven Taylor | – | – |
Sammy Ameobi | https://twitter.com/Sammy_Ameobi | 70,153 |
Haris Vučkić | – | – |
Nile Ranger | https://twitter.com/NilePowerRanger | 36,942 |
Shane Ferguson | https://twitter.com/shane_fergie | 27,781 |
James Tavernier | https://twitter.com/James_Tavernier | 10,965 |
Paul Dummett | https://twitter.com/PaulDummett | 3,708 |
Mehdi Abeid | https://twitter.com/reelM_abeid | 12,243 |
Jak Alnwick | – | – |
Steve Harper | – | – |
Curtis Good | – | – |
Xisco | – | – |
Team | Username | Followers |
Norwich City | https://twitter.com/NorwichCityFC | 45,841 |
Player | Username | Followers |
John Ruddy | https://twitter.com/Johnruddy86 | 29,070 |
Russell Martin | – | – |
Michael Turner | – | – |
Bradley Johnson | – | – |
Steve Morison | – | – |
Steven Whittaker | – | – |
James Vaughan | https://twitter.com/vaughany08 | 62,863 |
Grant Holt | – | – |
Simeon Jackson | https://twitter.com/JacksonSimeon | 11,200 |
Andrew Surman | – | – |
Anthony Pilkington | https://twitter.com/jon_flan93 | 55,317 |
Declan Rudd | – | – |
Wes Hoolahan | – | – |
David Fox | https://twitter.com/davidfox1983 | 8,804 |
Chris Martin | – | – |
Elliott Bennett | https://twitter.com/Ebenno88 | 22,852 |
Korey Smith | – | – |
Simon Lappin | – | – |
Leon Barnett | – | – |
Jacob Butterfield | https://twitter.com/JLButterfield | 3,520 |
Elliott Ward | – | – |
Marc Tierney | – | – |
Jonny Howson | – | – |
Robert Snodgrass | – | – |
Tom Adeyemi | – | – |
George Francomb | – | – |
Jed Steer | https://twitter.com/JedSteer | 3,837 |
Ryan Bennett | https://twitter.com/RyanbennettRyan | 7,508 |
Team | Username | Followers |
Queens Park Rangers | https://twitter.com/OfficialQPR | 45,528 |
Player | Username | Followers |
Samba Diakité | – | – |
Clint Hill | https://twitter.com/clintonhill3 | 12,761 |
Shaun Derry | – | – |
Park Ji-Sung | – | – |
Djibril Cissé | https://twitter.com/DjibrilCisse | 180,384 |
Adel Taarabt | https://twitter.com/adeltaarabt | 17,839 |
Alejandro Faurlín | https://twitter.com/alefaurlin | 19,930 |
Jamie Mackie | https://twitter.com/jamiemac12 | 14,920 |
Armand Traoré | – | – |
Joey Barton | https://twitter.com/Joey7Barton | 1,663,982 |
Luke Young | – | – |
Rob Hulse | – | – |
Tommy Smith | – | – |
Radek Černý | – | – |
Hogan Ephraim | https://twitter.com/HoganEphraim | 9,941 |
Brian Murphy | https://twitter.com/b_murphy01gk | 2,609 |
Shaun Wright-Phillips | https://twitter.com/swp29 | 242,458 |
Anton Ferdinand | https://twitter.com/anton_ferdinand | 263,804 |
Nedum Onuoha | https://twitter.com/NOnuoha | 15,370 |
Bobby Zamora | – | – |
DJ Campbell | https://twitter.com/RealDJCampbell | 65,418 |
Jay Bothroyd | https://twitter.com/jaybothroyd | 80,413 |
Matthew Connolly | – | – |
Kieron Dyer | – | – |
Fábio | – | – |
Robert Green | – | – |
Junior Hoilett | – | – |
Andrew Johnson | – | – |
Ryan Nelsen | – | – |
Team | Username | Followers |
Reading | https://twitter.com/ReadingFC | 24,796 |
Player | Username | Followers |
Adam Federici | – | – |
Chris Gunter | https://twitter.com/Chrisgunter16 | 25,624 |
Nicky Shorey | https://twitter.com/nickyshorey22 | 3,956 |
Jem Karacan | https://twitter.com/JemKaracan4 | 12,083 |
Alex Pearce | – | – |
Adrian Mariappa | https://twitter.com/mapps23 | 5,834 |
Pavel Pogrebnyak | – | – |
Mikele Leigertwood | – | – |
Adam le Fondre | https://twitter.com/A1F1E9 | 17,247 |
Noel Hunt | – | – |
Jobi McAnuff | – | – |
Garath McCleary | https://twitter.com/gmccleary12 | 15,356 |
Jimmy Kébé | https://twitter.com/JKebe | 3,306 |
Sean Morrison | https://twitter.com/seanmorrison_91 | 6,199 |
Jay Tabb | – | – |
Kaspars Gorkšs | – | – |
Simon Church | https://twitter.com/churchy18 | 11,746 |
Hal Robson-Kanu | https://twitter.com/RobsonKanu | 8,832 |
Danny Guthrie | https://twitter.com/dannyguthrie20 | 94,417 |
Alex McCarthy | https://twitter.com/Alex_Macca23 | 3,627 |
Ian Harte | – | – |
Shaun Cummings | https://twitter.com/s_cummings89 | 4,455 |
Jake Taylor | https://twitter.com/jaketaylor25 | 3,019 |
Brynjar Gunnarsson | – | – |
Nicholas Bignall | – | – |
Mikkel Andersen | https://twitter.com/MikkelAndersen1 | 3,886 |
Jason Roberts | https://twitter.com/JasonRoberts30 | 74,149 |
Jordan Obita | https://twitter.com/JordanObita | 3,373 |
Team | Username | Followers |
Southampton | https://twitter.com/officialsaints | 34,050 |
Player | Username | Followers |
Kelvin Davis | – | – |
Frazer Richardson | – | – |
Morgan Schneiderlin | – | – |
José Fonte | – | – |
Rickie Lambert | – | – |
Jack Cork | https://twitter.com/jackcork1 | 31,765 |
Lee Barnard | – | – |
Guly do Prado | – | – |
Billy Sharp | https://twitter.com/billysharp10 | 100,289 |
Danny Butterfield | – | – |
Danny Fox | https://twitter.com/Danny_Fox3 | 5,724 |
Dean Hammond | – | – |
Jonathan Forte | – | – |
Richard Chaplow | https://twitter.com/Rchap04 | 17,751 |
Tadanari Lee | – | – |
Adam Lallana | – | – |
Ryan Dickson | https://twitter.com/Ryandickson23 | 8,499 |
Danny Seaborne | – | – |
Jos Hooiveld | https://twitter.com/joshooiveld20 | 29,824 |
Ben Reeves | https://twitter.com/BenReevo | 823 |
James Ward-Prowse | – | – |
Jack Stephens | https://twitter.com/jackstephens_18 | 3,391 |
Steve De Ridder | https://twitter.com/stief87 | 13,489 |
Luke Shaw | https://twitter.com/Luke_shaw3 | 2,831 |
Corby Moore | https://twitter.com/CMooro | 913 |
Sam Hoskins | https://twitter.com/SamHoskins123 | 1,274 |
Jason Puncheon | – | – |
Paulo Gazzaniga | – | – |
Nathaniel Clyne | https://twitter.com/Nathaniel_Clyne | 12,678 |
Calum Chambers | https://twitter.com/Chambo_321 | 1,525 |
Steven Davis | – | – |
Jay Rodriguez | – | – |
Team | Username | Followers |
Stoke City | https://twitter.com/stokecity | 37,288 |
Player | Username | Followers |
Asmir Begović | https://twitter.com/asmir1 | 40,291 |
Danny Higginbotham | – | – |
Robert Huth | https://twitter.com/robert_huth | 12,719 |
Geoff Cameron | https://twitter.com/GeoffCameron | 10,328 |
Glenn Whelan | – | – |
Jamie Ness | – | – |
Kenwyne Jones | – | – |
Mamady Sidibe | – | – |
Marc Wilson | – | – |
Jermaine Pennant | https://twitter.com/j_pennant | 19,509 |
Ryan Shawcross | https://twitter.com/RShawcross87 | 41,417 |
Dean Whitehead | – | – |
Jonathan Walters | – | – |
Matthew Upson | – | – |
Michael Tonge | – | – |
Rory Delap | – | – |
Peter Crouch | https://twitter.com/OfficialCrouch | 52,891 |
Matthew Etherington | – | – |
Carlo Nash | https://twitter.com/carlonash1973 | 9,538 |
Andy Wilkinson | – | – |
Thomas Sørensen | https://twitter.com/TSorensen1 | 25,475 |
Ryan Shotton | https://twitter.com/RyanShotton88 | 11,558 |
Diego Arismendi | – | – |
Cameron Jerome | https://twitter.com/camjerome10 | 17,298 |
Wilson Palacios | – | – |
Michael Kightly | – | – |
Goran Popov | – | – |
Team | Username | Followers |
Sunderland | https://twitter.com/SAFCofficial | 55,739 |
Player | Username | Followers |
Kieren Westwood | – | – |
Simon Mignolet | – | – |
Phil Bardsley | – | – |
Carlos Cuéllar | https://twitter.com/Cuellar24 | 196,135 |
Wes Brown | – | – |
John O’Shea | – | – |
Matthew Kilgallon | – | – |
Titus Bramble | https://twitter.com/19tmb | 65,294 |
Lee Cattermole | https://twitter.com/cattermole_lee | 11,590 |
Sebastian Larsson | – | – |
Jack Colback | – | – |
Stephane Sessegnon | – | – |
James McClean | https://twitter.com/JMcC_23 | 60,496 |
David Vaughan | https://twitter.com/davidovaughan | 11,820 |
David Meyler | https://twitter.com/DavidMeyler | 155,010 |
Craig Gardner | https://twitter.com/CraigGards8 | 6,786 |
Kieran Richardson | – | – |
Ahmed Elmohamady | https://twitter.com/Elmo_27 | 14,254 |
Ji Dong-Won | – | – |
Fraizer Campbell | https://twitter.com/FraizerCampbell | 98,346 |
Connor Wickham | https://twitter.com/ConnorWickham10 | 88,677 |
Team | Username | Followers |
Swansea City | https://twitter.com/SwansOfficial | 17,176 |
Player | Username | Followers |
Michel Vorm | – | – |
Neil Taylor | – | – |
Chico | – | – |
Alan Tate | – | – |
Ashley Williams | https://twitter.com/AshWills84 | 90,186 |
Leon Britton | – | – |
Andrea Orlandi | – | – |
Michu | https://twitter.com/Michuoviedo | 23,395 |
Danny Graham | https://twitter.com/DannyGraham10 | 84,349 |
Scott Sinclair | https://twitter.com/Scotty_Sinclair | 80,944 |
Nathan Dyer | https://twitter.com/NathDyer87 | 52,719 |
David Cornell | https://twitter.com/DavidCornell27 | 3,668 |
Stephen Dobbie | – | – |
Wayne Routledge | https://twitter.com/WayneRoutledge | 87,400 |
Garry Monk | – | – |
Itay Shechter | – | – |
Leroy Lita | https://twitter.com/LeroyLita8 | 18,362 |
Luke Moore | – | – |
Jonathan de Guzmán | https://twitter.com/jdeguz | 17,634 |
Federico Bessone | – | – |
Àngel Rangel | https://twitter.com/arangelz | 11,096 |
Darnel Situ | https://twitter.com/mokonziii | 1,183 |
Gerhard Tremmel | – | – |
Kemy Agustien | https://twitter.com/KemyAgustien | 5,241 |
Mark Gower | – | – |
Curtis Obeng | https://twitter.com/curtisobeng | 7,582 |
Ashley Richards | – | – |
Lee Lucas | https://twitter.com/leelucas31 | 2,803 |
Ben Davies | – | – |
Henry Jones | – | – |
Daniel Alfei | https://twitter.com/DanielAlfei23 | 2,087 |
James Loveridge | https://twitter.com/J_loveridge | 953 |
Scott Tancock | https://twitter.com/ScottTancock37 | 828 |
Gwion Edwards | https://twitter.com/GwionEdwards | 376 |
Kurtis March | https://twitter.com/KurtisM39 | 1,278 |
Rory Donnelly | – | – |
Team | Username | Followers |
Tottenham Hotspur | https://twitter.com/SpursOfficial | 226,398 |
Player | Username | Followers |
Heurelho Gomes | https://twitter.com/GOMESNUMBER1 | 14,530 |
Gareth Bale | – | – |
Younès Kaboul | https://twitter.com/YounsKabs4 | 72,356 |
Tom Huddlestone | https://twitter.com/TomHuddlestone6 | 153,015 |
Aaron Lennon | https://twitter.com/Aaron7Lennon | 234,004 |
Scott Parker | – | – |
Rafael van der Vaart | https://twitter.com/rafvdvaart | 760,646 |
William Gallas | – | – |
Luka Modrić | – | – |
Kyle Naughton | https://twitter.com/Knaughts88 | 42,220 |
Giovani dos Santos | https://twitter.com/Giovani_Oficial | 29,637 |
Jermain Defoe | https://twitter.com/IAmJermainDefoe | 320,907 |
Sébastien Bassong | https://twitter.com/BassongOfficiel | 33,056 |
Michael Dawson | – | – |
Carlo Cudicini | – | – |
Brad Friedel | https://twitter.com/friedel_b | 29,855 |
Danny Rose | – | – |
Kyle Walker | https://twitter.com/kyle28walker | 218,685 |
Jake Livermore | https://twitter.com/29_JL | 57,399 |
Sandro | https://twitter.com/sandroraniere | 43,892 |
Andros Townsend | https://twitter.com/andros_townsend | 27,430 |
Benoît Assou-Ekotto | https://twitter.com/AssouEkotto | 82,320 |
David Button | https://twitter.com/davidbutton27 | 2,580 |
David Bentley | – | – |
Steven Caulker | https://twitter.com/stevencaulker91 | 19,532 |
Jermaine Jenas | https://twitter.com/jjenas8 | 139,299 |
Gylfi Sigurðsson | – | – |
Jan Vertonghen | https://twitter.com/Jan_Vertonghen | 111,947 |
Team | Username | Followers |
West Bromwich Albion | https://twitter.com/WBAFCofficial | 21,210 |
Player | Username | Followers |
Ben Foster | https://twitter.com/BenFoster | 30,820 |
Steven Reid | https://twitter.com/stevenreid12 | 24,189 |
Jonas Olsson | https://twitter.com/J_OlssonViasat | 17,529 |
Claudio Yacob | – | – |
Liam Ridgewell | https://twitter.com/liam_ridgewell | 6,463 |
James Morrison | – | – |
Markus Rosenberg | – | – |
Shane Long | – | – |
Yassine El Ghanassy | – | – |
Chris Brunt | https://twitter.com/chrisbrunt11 | 16,931 |
Boaz Myhill | – | – |
Jerome Thomas | https://twitter.com/jeromethomas14 | 16,558 |
Scott Allan | https://twitter.com/ScottAllan_ | 14,698 |
Graham Dorrans | https://twitter.com/Grahamdorrans17 | 12,140 |
Gonzalo Jara | – | – |
Luke Daniels | https://twitter.com/lukedaniels88 | 3,159 |
Romelu Lukaku | https://twitter.com/R_Lukaku | 95,527 |
Youssuf Mulumbu | https://twitter.com/mulumbuofficial | 20,123 |
Zoltán Gera | – | – |
Gareth McAuley | – | – |
Peter Odemwingie | https://twitter.com/OdemwingieP | 77,071 |
Craig Dawson | – | – |
Billy Jones | – | – |
Gabriel Tamaș | – | – |
Marc-Antoine Fortuné | – | – |
Chris Wood | https://twitter.com/officialcwood | 13,791 |
Team | Username | Followers |
West Ham United | https://twitter.com/whufc_official | 69,238 |
Player | Username | Followers |
Winston Reid | https://twitter.com/WinstonReid2 | 13,826 |
George McCartney | – | – |
Kevin Nolan | – | – |
James Tomkins | – | – |
Sam Baldock | – | – |
Nicky Maynard | – | – |
Carlton Cole | https://twitter.com/CarltonCole1 | 47,566 |
Jack Collison | – | – |
Modibo Maïga | – | – |
Ricardo Vaz Tê | – | – |
Stephen Henderson | https://twitter.com/Stephen_Hendo13 | 12,249 |
Matthew Taylor | https://twitter.com/Official_MattT | 11,281 |
Mark Noble | – | – |
Joey O’Brien | – | – |
James Collins | https://twitter.com/JamesCollins9 | 4,724 |
Guy Demel | https://twitter.com/GDemel20 | 6,552 |
Mohamed Diamé | – | – |
Jussi Jääskeläinen | – | – |
Jordan Spence | https://twitter.com/jordanjspence | 8,963 |
Frédéric Piquionne | – | – |
Gary O’Neil | https://twitter.com/Gazoneil | 8,812 |
Dylan Tombides | https://twitter.com/Dylantombides | 6,106 |
Callum Driver | – | – |
George Moncur | https://twitter.com/georgemonkz8 | 5,412 |
Robert Hall | – | – |
Daniel Potts | – | – |
Raphael Spiegel | – | – |
Alou Diarra | – | – |
Team | Username | Followers |
Wigan Athletic | https://twitter.com/LaticsOfficial | 21,810 |
Player | Username | Followers |
Antolín Alcaraz | – | – |
James McCarthy | https://twitter.com/JamesMcCarthy_4 | 13,949 |
Gary Caldwell | – | – |
Albert Crusat | – | – |
Ben Watson | – | – |
Franco Di Santo | https://twitter.com/fdisanto9 | 1,400 |
Shaun Maloney | – | – |
Victor Moses | https://twitter.com/LaticsOfficial | 21,658 |
Mike Pollitt | – | – |
Jordi Gómez | – | – |
Callum McManaman | https://twitter.com/cm_macca | 327 |
James McArthur | https://twitter.com/jamesmcarthur16 | 7,791 |
Emmerson Boyce | https://twitter.com/EmmersonBoyce | 14,070 |
Conor Sammon | https://twitter.com/Sammon18 | 3,985 |
Mauro Boselli | https://twitter.com/mauroboselli | 36,685 |
Jean Beausejour | https://twitter.com/jeanbeausejour | 20,770 |
Ronnie Stam | – | – |
Adrián López | – | – |
Román Golobart | – | – |
Ali Al-Habsi | https://twitter.com/AliAlhabsi | 147,077 |
Jordan Mustoe | – | – |
Daniel Redmond | https://twitter.com/DannyRedmond | 590 |
Nouha Dicko | https://twitter.com/DNouha | 940 |
Maynor Figueroa | https://twitter.com/MaynorFigueroa | 8,671 |
Iván Ramis | – | – |
David Jones | – | – |
Fraser Fyvie | https://twitter.com/F_FYVIE | 4,228 |
Ryo Miyaichi | – | – |
Manchester United’s Wayne Rooney is out in front with 4,734,837, ahead of team mate Rio Ferdinand who has 3,173,560 followers. Manchester City’s Sergio Aguero has the third most followers with 2,430,368, ahead of new Manchester United signing Robin van Persie, 2,014,326. Queens Park Rangers’ controversial midfielder Joey Barton rounds off the top 5 with 1,663,982.
