Aheadof this afternoon’s North London derby at the Emirates, Arsenal goalkeeper Petr Čech can tie the all-time Premier League record for most clean sheets.
The record is currently held by David James on 169, with Čech one behind after keeping six clean sheets in his opening 11 games for the Gunners.
There has been much debate over how many the Czech Republic goalkeeper has kept, but the 33-year-old even confirmed himself on Twitter in September that the rules state a full 90 minutes must be played to be declared a clean sheet for a goalkeeper (that explains why Simon Mignolet only tied Joe Hart last season as the Liverpool goalkeeper replaced Brad Jones early in a game last season).
You have to play full 90 minutes to count a Premier League clean sheet … That’s the rule , so only the games gk starts and finishes . 2
— Petr Cech (@PetrCech) September 13, 2015
Here are those 168 Premier League clean sheets Petr Čech has kept in his career to-dateL
Number | Date | Venue | Opposition | Result | Minutes Played |
---|---|---|---|---|---|
1 | 8/15/04 | H | Manchester United | 1:0 | 90′ |
2 | 8/21/04 | A | Birmingham City | 0:1 | 90′ |
3 | 8/24/04 | A | Crystal Palace | 0:2 | 90′ |
4 | 9/11/04 | A | Aston Villa | 0:0 | 90′ |
5 | 9/19/04 | H | Tottenham Hotspur | 0:0 | 90′ |
6 | 9/25/04 | A | Middlesbrough | 0:1 | 90′ |
7 | 10/3/04 | H | Liverpool | 1:0 | 90′ |
8 | 10/23/04 | H | Blackburn Rovers | 4:0 | 90′ |
9 | 11/6/04 | H | Everton | 1:0 | 90′ |
10 | 11/27/04 | A | Charlton Athletic | 0:4 | 90′ |
11 | 12/4/04 | H | Newcastle United | 4:0 | 90′ |
12 | 12/18/04 | H | Norwich City | 4:0 | 90′ |
13 | 12/26/04 | H | Aston Villa | 1:0 | 90′ |
14 | 12/28/04 | A | Portsmouth | 0:2 | 90′ |
15 | 1/1/05 | A | Liverpool | 0:1 | 90′ |
16 | 1/4/05 | H | Middlesbrough | 2:0 | 90′ |
17 | 1/15/05 | A | Tottenham Hotspur | 0:2 | 90′ |
18 | 1/22/05 | H | Portsmouth | 3:0 | 90′ |
19 | 2/2/05 | A | Blackburn Rovers | 0:1 | 90′ |
20 | 2/6/05 | H | Manchester City | 0:0 | 90′ |
21 | 2/12/05 | A | Everton | 0:1 | 90′ |
22 | 3/15/05 | H | West Bromwich Albion | 1:0 | 90′ |
23 | 4/20/05 | H | Arsenal | 0:0 | 90′ |
24 | 4/30/05 | A | Bolton Wanderers | 0:2 | 90′ |
25 | 8/14/05 | A | Wigan Athletic | 0:1 | 90′ |
26 | 8/21/05 | H | Arsenal | 1:0 | 90′ |
27 | 8/27/05 | A | Tottenham Hotspur | 0:2 | 90′ |
28 | 9/10/05 | H | Sunderland | 2:0 | 90′ |
29 | 9/17/05 | A | Charlton Athletic | 0:2 | 90′ |
30 | 11/19/05 | H | Newcastle United | 3:0 | 90′ |
31 | 11/26/05 | A | Portsmouth | 0:2 | 90′ |
32 | 12/3/05 | H | Middlesbrough | 1:0 | 90′ |
33 | 12/18/05 | A | Arsenal | 0:2 | 90′ |
34 | 12/28/05 | A | Manchester City | 0:1 | 90′ |
35 | 12/31/05 | H | Birmingham City | 2:0 | 90′ |
36 | 2/5/06 | H | Liverpool | 2:0 | 90′ |
37 | 2/25/06 | H | Portsmouth | 2:0 | 90′ |
38 | 3/25/06 | H | Manchester City | 2:0 | 90′ |
39 | 4/1/06 | A | Birmingham City | 0:0 | 90′ |
40 | 4/15/06 | A | Bolton Wanderers | 0:2 | 90′ |
N/A | 4/17/06 | H | Everton | 3:0 | 45′ |
41 | 4/29/06 | H | Manchester United | 3:0 | 90′ |
42 | 8/27/06 | A | Blackburn Rovers | 0:2 | 90′ |
43 | 9/17/06 | H | Liverpool | 1:0 | 90′ |
44 | 9/23/06 | A | Fulham | 0:2 | 90′ |
N/A | 10/14/06 | A | Reading | 0:1 | 5′ |
45 | 1/31/07 | H | Blackburn Rovers | 3:0 | 90′ |
46 | 2/3/07 | A | Charlton Athletic | 0:1 | 90′ |
47 | 2/10/07 | H | Middlesbrough | 3:0 | 90′ |
48 | 3/3/07 | A | Portsmouth | 0:2 | 90′ |
49 | 3/14/07 | A | Manchester City | 0:1 | 90′ |
50 | 3/17/07 | H | Sheffield United | 3:0 | 90′ |
51 | 3/31/07 | A | Watford | 0:1 | 90′ |
52 | 4/7/07 | H | Tottenham Hotspur | 1:0 | 90′ |
53 | 4/22/07 | A | Newcastle United | 0:0 | 90′ |
54 | 8/25/07 | H | Portsmouth | 1:0 | 90′ |
55 | 9/15/07 | H | Blackburn Rovers | 0:0 | 90′ |
56 | 9/29/07 | H | Fulham | 0:0 | 90′ |
57 | 10/7/07 | A | Bolton Wanderers | 0:1 | 90′ |
58 | 10/20/07 | A | Middlesbrough | 0:2 | 90′ |
59 | 10/27/07 | H | Manchester City | 6:0 | 90′ |
60 | 11/3/07 | A | Wigan Athletic | 0:2 | 90′ |
N/A | 12/23/07 | A | Blackburn Rovers | 0:1 | 64′ |
61 | 1/12/08 | H | Tottenham Hotspur | 2:0 | 90′ |
62 | 1/19/08 | A | Birmingham City | 0:1 | 90′ |
63 | 1/30/08 | H | Reading | 1:0 | 90′ |
64 | 2/10/08 | H | Liverpool | 0:0 | 90′ |
65 | 3/1/08 | A | West Ham United | 0:4 | 90′ |
66 | 4/17/08 | A | Everton | 0:1 | 90′ |
67 | 5/5/08 | A | Newcastle United | 0:2 | 90′ |
68 | 8/17/08 | H | Portsmouth | 4:0 | 90′ |
69 | 8/24/08 | A | Wigan Athletic | 0:1 | 90′ |
70 | 9/27/08 | A | Stoke City | 0:2 | 90′ |
71 | 10/5/08 | H | Aston Villa | 2:0 | 90′ |
72 | 10/29/08 | A | Hull City | 0:3 | 90′ |
73 | 11/1/08 | H | Sunderland | 5:0 | 90′ |
74 | 11/9/08 | A | Blackburn Rovers | 0:2 | 90′ |
75 | 11/22/08 | H | Newcastle United | 0:0 | 90′ |
76 | 12/6/08 | A | Bolton Wanderers | 0:2 | 90′ |
77 | 12/22/08 | A | Everton | 0:0 | 90′ |
78 | 12/26/08 | H | West Bromwich Albion | 2:0 | 90′ |
79 | 1/28/09 | H | Middlesbrough | 2:0 | 90′ |
80 | 2/21/09 | A | Aston Villa | 0:1 | 90′ |
81 | 3/3/09 | A | Portsmouth | 0:1 | 90′ |
82 | 3/15/09 | H | Manchester City | 1:0 | 90′ |
83 | 4/4/09 | A | Newcastle United | 0:2 | 90′ |
84 | 4/22/09 | H | Everton | 0:0 | 90′ |
85 | 4/25/09 | A | West Ham United | 0:1 | 90′ |
86 | 5/17/09 | H | Blackburn Rovers | 2:0 | 90′ |
87 | 8/23/09 | A | Fulham | 0:2 | 90′ |
88 | 8/29/09 | H | Burnley | 3:0 | 90′ |
89 | 9/20/09 | H | Tottenham Hotspur | 3:0 | 90′ |
90 | 10/24/09 | H | Blackburn Rovers | 5:0 | 90′ |
91 | 10/31/09 | A | Bolton Wanderers | 0:4 | 90′ |
92 | 11/8/09 | H | Manchester United | 1:0 | 90′ |
93 | 11/21/09 | H | Wolverhampton Wanderers | 4:0 | 90′ |
94 | 11/29/09 | A | Arsenal | 0:3 | 90′ |
95 | 12/26/09 | A | Birmingham City | 0:0 | 90′ |
96 | 1/27/10 | H | Birmingham City | 3:0 | 90′ |
97 | 2/7/10 | H | Arsenal | 2:0 | 90′ |
98 | 2/20/10 | A | Wolverhampton Wanderers | 0:2 | 90′ |
99 | 3/24/10 | A | Portsmouth | 0:5 | 90′ |
100 | 4/13/10 | H | Bolton Wanderers | 1:0 | 90′ |
101 | 4/25/10 | H | Stoke City | 7:0 | 90′ |
102 | 5/2/10 | A | Liverpool | 0:2 | 90′ |
103 | 5/9/10 | H | Wigan Athletic | 8:0 | 90′ |
104 | 8/14/10 | H | West Bromwich Albion | 6:0 | 90′ |
105 | 8/21/10 | A | Wigan Athletic | 0:6 | 90′ |
106 | 8/28/10 | H | Stoke City | 2:0 | 90′ |
107 | 9/19/10 | H | Blackpool | 4:0 | 90′ |
108 | 10/3/10 | H | Arsenal | 2:0 | 90′ |
109 | 10/16/10 | A | Aston Villa | 0:0 | 90′ |
110 | 10/23/10 | H | Wolverhampton Wanderers | 2:0 | 90′ |
111 | 11/10/10 | H | Fulham | 1:0 | 90′ |
112 | 12/29/10 | H | Bolton Wanderers | 1:0 | 90′ |
113 | 1/15/11 | H | Blackburn Rovers | 2:0 | 90′ |
114 | 1/24/11 | A | Bolton Wanderers | 0:4 | 90′ |
115 | 2/14/11 | A | Fulham | 0:0 | 90′ |
116 | 3/20/11 | H | Manchester City | 2:0 | 90′ |
117 | 4/9/11 | H | Wigan Athletic | 1:0 | 90′ |
118 | 4/23/11 | H | West Ham United | 3:0 | 90′ |
119 | 8/14/11 | A | Stoke City | 0:0 | 90′ |
120 | 11/5/11 | A | Blackburn Rovers | 0:1 | 90′ |
121 | 11/26/11 | H | Wolverhampton Wanderers | 3:0 | 90′ |
122 | 12/3/11 | A | Newcastle United | 0:3 | 90′ |
123 | 1/14/12 | H | Sunderland | 1:0 | 90′ |
124 | 1/21/12 | A | Norwich City | 0:0 | 90′ |
125 | 2/25/12 | H | Bolton Wanderers | 3:0 | 90′ |
126 | 3/10/12 | H | Stoke City | 1:0 | 90′ |
127 | 3/24/12 | H | Tottenham Hotspur | 0:0 | 90′ |
128 | 4/21/12 | A | Arsenal | 0:0 | 90′ |
129 | 8/19/12 | A | Wigan Athletic | 0:2 | 90′ |
130 | 8/25/12 | H | Newcastle United | 2:0 | 90′ |
131 | 9/15/12 | A | Queens Park Rangers | 0:0 | 90′ |
132 | 9/22/12 | H | Stoke City | 1:0 | 90′ |
133 | 11/25/12 | H | Manchester City | 0:0 | 90′ |
134 | 11/28/12 | H | Fulham | 0:0 | 90′ |
135 | 12/23/12 | H | Aston Villa | 8:0 | 90′ |
136 | 12/26/12 | A | Norwich City | 0:1 | 90′ |
137 | 1/12/13 | A | Stoke City | 0:4 | 90′ |
138 | 3/2/13 | H | West Bromwich Albion | 1:0 | 90′ |
139 | 3/17/13 | H | West Ham United | 2:0 | 90′ |
140 | 4/17/13 | A | Fulham | 0:3 | 90′ |
141 | 4/28/13 | H | Swansea City | 2:0 | 90′ |
142 | 5/5/13 | A | Manchester United | 0:1 | 90′ |
143 | 8/18/13 | H | Hull City | 2:0 | 90′ |
144 | 8/26/13 | A | Manchester United | 0:0 | 90′ |
145 | 9/21/13 | H | Fulham | 2:0 | 90′ |
146 | 11/23/13 | A | West Ham United | 0:3 | 90′ |
147 | 12/23/13 | A | Arsenal | 0:0 | 90′ |
148 | 12/26/13 | H | Swansea City | 1:0 | 90′ |
149 | 1/1/14 | A | Southampton | 0:3 | 90′ |
150 | 1/11/14 | A | Hull City | 0:2 | 90′ |
151 | 1/29/14 | H | West Ham United | 0:0 | 90′ |
152 | 2/3/14 | A | Manchester City | 0:1 | 90′ |
153 | 2/8/14 | H | Newcastle United | 3:0 | 90′ |
154 | 2/22/14 | H | Everton | 1:0 | 90′ |
155 | 3/8/14 | H | Tottenham Hotspur | 4:0 | 90′ |
156 | 3/22/14 | H | Arsenal | 6:0 | 90′ |
157 | 4/5/14 | H | Stoke City | 3:0 | 90′ |
158 | 4/13/14 | A | Swansea City | 0:1 | 90′ |
N/A | 10/5/14 | H | Arsenal | 2:0 | 66′ |
159 | 12/13/14 | H | Hull City | 2:0 | 90′ |
160 | 1/10/15 | H | Newcastle United | 2:0 | 90′ |
161 | 1/17/15 | A | Swansea City | 0:5 | 90′ |
162 | 2/11/15 | H | Everton | 1:0 | 90′ |
163 | 8/24/15 | H | Liverpool | 0:0 | 90′ |
164 | 8/29/15 | A | Newcastle United | 0:1 | 90′ |
165 | 9/12/15 | H | Stoke City | 2:0 | 90′ |
166 | 10/4/15 | H | Manchester United | 3:0 | 90′ |
167 | 10/17/15 | A | Watford | 0:3 | 90′ |
168 | 10/31/15 | A | Swansea City | 0:3 | 90′ |
The four results highlighted in red text are games where his side have kept clean sheets but where Čech has not played the full 90 minutes.