Sergio Agüero’s equaliser from the penalty spot in Manchester City’s 2-1 win at Huddersfield Town on Sunday means that the Argentine striker has now scored against 31 of the 32 teams he has faced in the Premier League.
The 29-year-old is the Citizens’ all-time top goalscorer and has scored an impressive 131 goals in only 190 Premier League matches.
Here is how Sergio Agüero has fared in each of his Premier League games since joining Manchester City in 2011:
Opponent | Games | Mins Played | Goals | Mins per Goal | Won | Drawn | Lost |
---|---|---|---|---|---|---|---|
Newcastle United | 9 | 560 | 11 | 51 | 8 | 1 | 0 |
Tottenham Hotspur | 11 | 904 | 10 | 90 | 7 | 1 | 3 |
Stoke City | 8 | 595 | 8 | 74 | 5 | 2 | 1 |
West Bromwich Albion | 10 | 694 | 7 | 99 | 9 | 1 | 0 |
Manchester United | 9 | 715 | 7 | 102 | 5 | 1 | 3 |
Chelsea | 11 | 937 | 7 | 134 | 4 | 3 | 4 |
Watford | 4 | 337 | 6 | 56 | 4 | 0 | 0 |
Aston Villa | 5 | 420 | 6 | 70 | 5 | 0 | 0 |
Queens Park Rangers | 5 | 428 | 6 | 71 | 3 | 2 | 0 |
Sunderland | 9 | 660 | 6 | 110 | 5 | 1 | 3 |
West Ham United | 10 | 747 | 6 | 125 | 6 | 2 | 2 |
Liverpool | 11 | 804 | 6 | 134 | 3 | 3 | 5 |
Norwich City | 6 | 471 | 5 | 94 | 4 | 1 | 1 |
Arsenal | 10 | 771 | 5 | 154 | 3 | 4 | 3 |
Fulham | 4 | 262 | 4 | 66 | 3 | 1 | 0 |
Burnley | 4 | 300 | 4 | 75 | 3 | 0 | 1 |
Swansea City | 10 | 695 | 4 | 174 | 7 | 2 | 1 |
Wigan Athletic | 4 | 274 | 3 | 91 | 4 | 0 | 0 |
Crystal Palace | 6 | 455 | 3 | 152 | 5 | 0 | 1 |
Southampton | 8 | 617 | 3 | 206 | 5 | 2 | 1 |
Middlesbrough | 2 | 178 | 2 | 89 | 0 | 2 | 0 |
Hull City | 4 | 328 | 2 | 164 | 3 | 1 | 0 |
Everton | 12 | 713 | 2 | 357 | 5 | 5 | 2 |
Brighton & Hove Albion | 1 | 83 | 1 | 83 | 1 | 0 | 0 |
Huddersfield Town | 1 | 86 | 1 | 86 | 1 | 0 | 0 |
Blackburn Rovers | 2 | 118 | 1 | 118 | 2 | 0 | 0 |
Cardiff City | 2 | 118 | 1 | 118 | 1 | 0 | 1 |
Reading | 2 | 153 | 1 | 153 | 2 | 0 | 0 |
Wolverhampton Wanderers | 2 | 166 | 1 | 166 | 2 | 0 | 0 |
Bournemouth | 3 | 178 | 1 | 178 | 3 | 0 | 0 |
Leicester City | 4 | 251 | 1 | 251 | 2 | 1 | 1 |
Bolton Wanderers | 1 | 68 | 0 | N/A | 1 | 0 | 0 |
Some notable stats:
0 – Middlesbrough are the only team Sergio Agüero has not beaten in the Premier League.
1 – Bolton Wanderers are the only team the striker has not scored against in the Premier League.
5 – Liverpool are the only team the Argentine has suffered defeat against more times than he has been victorious in the Premier League.
10 – West Brom have faced Sergio Agüero on more occasions than any other team that are not to win a game he has featured in (D1, L9).
11 – The striker has scored more Premier League goals against Newcastle United than any other side.
51′ – Agüero averages a goal every 51 minutes versus Newcastle.
100% – Manchester City have won all five games against Aston Villa in which Agüero has featured.
357′ – The striker has averaged nearly six hours between his two goals versus Everton.