Arsène Wenger is set to take charge of a record 811th Premier League game on Sunday when Arsenal travel to West Bromwich Albion on New Year’s Eve.
The long-serving Gunners boss is currently tied with Manchester United legend on 810 games. Wenger has won 468 of the matches he has overseen in the Premier League, drawing 197 and losing 145.
He has faced 46 of the teams to have competed in the Premier League, only missing out on Oldham Athletic, Swindon Town and his own Arsenal in the 26-year history of the competition.
Here is how Arsène Wenger has fared against all the clubs he has faced in the Premier League:
Team | Wins | Draws | Losses | Goals For | Goals Against |
---|---|---|---|---|---|
Aston Villa | 23 | 11 | 5 | 73 | 32 |
Barnsley | 2 | 0 | 0 | 7 | 0 |
Birmingham City | 9 | 4 | 1 | 28 | 8 |
Blackburn Rovers | 18 | 4 | 6 | 66 | 29 |
Blackpool | 2 | 0 | 0 | 9 | 1 |
Bolton Wanderers | 14 | 6 | 4 | 44 | 25 |
Bournemouth | 4 | 1 | 0 | 13 | 4 |
Bradford City | 2 | 1 | 1 | 6 | 3 |
Brighton & Hove Albion | 1 | 0 | 0 | 2 | 0 |
Burnley | 6 | 1 | 0 | 12 | 3 |
Cardiff City | 2 | 0 | 0 | 5 | 0 |
Charlton Athletic | 12 | 2 | 4 | 37 | 16 |
Chelsea | 15 | 13 | 12 | 50 | 54 |
Coventry City | 6 | 3 | 1 | 16 | 7 |
Crystal Palace | 9 | 3 | 1 | 23 | 11 |
Derby County | 10 | 3 | 1 | 27 | 11 |
Everton | 28 | 9 | 6 | 90 | 40 |
Fulham | 18 | 5 | 3 | 53 | 19 |
Huddersfield Town | 1 | 0 | 0 | 5 | 0 |
Hull City | 8 | 1 | 1 | 25 | 8 |
Ipswich Town | 3 | 1 | 0 | 6 | 1 |
Leeds United | 9 | 3 | 4 | 34 | 14 |
Leicester City | 14 | 6 | 0 | 49 | 18 |
Liverpool | 13 | 16 | 14 | 62 | 71 |
Manchester City | 17 | 8 | 9 | 59 | 41 |
Manchester United | 12 | 12 | 18 | 48 | 63 |
Middlesbrough | 15 | 6 | 4 | 57 | 22 |
Newcastle United | 24 | 10 | 5 | 67 | 29 |
Norwich City | 7 | 2 | 1 | 24 | 10 |
Nottingham Forest | 3 | 0 | 1 | 6 | 3 |
Portsmouth | 8 | 6 | 0 | 28 | 8 |
Queens Park Rangers | 5 | 0 | 1 | 8 | 4 |
Reading | 6 | 0 | 0 | 20 | 5 |
Sheffield United | 1 | 0 | 1 | 3 | 1 |
Sheffield Wednesday | 2 | 3 | 2 | 8 | 7 |
Southampton | 16 | 9 | 4 | 53 | 27 |
Stoke City | 11 | 3 | 5 | 34 | 17 |
Sunderland | 18 | 10 | 3 | 54 | 19 |
Swansea City | 7 | 1 | 5 | 23 | 16 |
Tottenham Hotspur | 18 | 18 | 7 | 77 | 52 |
Watford | 7 | 0 | 2 | 21 | 8 |
West Bromwich Albion | 17 | 3 | 4 | 47 | 23 |
West Ham United | 22 | 8 | 5 | 71 | 27 |
Wigan Athletic | 12 | 2 | 2 | 38 | 14 |
Wimbledon | 4 | 2 | 2 | 17 | 7 |
Wolverhampton Wanderers | 7 | 1 | 0 | 19 | 3 |
The following table shows Arsène Wenger’s win/draw/loss percentage versus each of those teams:
Team | Win % | Draw % | Lose % |
---|---|---|---|
Barnsley | 100% | 0% | 0% |
Blackpool | 100% | 0% | 0% |
Brighton & Hove Albion | 100% | 0% | 0% |
Cardiff City | 100% | 0% | 0% |
Huddersfield Town | 100% | 0% | 0% |
Reading | 100% | 0% | 0% |
Wolverhampton Wanderers | 88% | 13% | 0% |
Burnley | 86% | 14% | 0% |
Queens Park Rangers | 83% | 0% | 17% |
Bournemouth | 80% | 20% | 0% |
Hull City | 80% | 10% | 10% |
Watford | 78% | 0% | 22% |
Ipswich Town | 75% | 25% | 0% |
Wigan Athletic | 75% | 13% | 13% |
Nottingham Forest | 75% | 0% | 25% |
Derby County | 71% | 21% | 7% |
West Bromwich Albion | 71% | 13% | 17% |
Leicester City | 70% | 30% | 0% |
Norwich City | 70% | 20% | 10% |
Crystal Palace | 69% | 23% | 8% |
Fulham | 69% | 19% | 12% |
Charlton Athletic | 67% | 11% | 22% |
Everton | 65% | 21% | 14% |
Birmingham City | 64% | 29% | 7% |
Blackburn Rovers | 64% | 14% | 21% |
West Ham United | 63% | 23% | 14% |
Newcastle United | 62% | 26% | 13% |
Coventry City | 60% | 30% | 10% |
Middlesbrough | 60% | 24% | 16% |
Aston Villa | 59% | 28% | 13% |
Bolton Wanderers | 58% | 25% | 17% |
Sunderland | 58% | 32% | 10% |
Stoke City | 58% | 16% | 26% |
Portsmouth | 57% | 43% | 0% |
Leeds United | 56% | 19% | 25% |
Southampton | 55% | 31% | 14% |
Swansea City | 54% | 8% | 38% |
Bradford City | 50% | 25% | 25% |
Wimbledon | 50% | 25% | 25% |
Manchester City | 50% | 24% | 26% |
Sheffield United | 50% | 0% | 50% |
Tottenham Hotspur | 42% | 42% | 16% |
Chelsea | 38% | 33% | 30% |
Liverpool | 30% | 37% | 33% |
Sheffield Wednesday | 29% | 43% | 29% |
Manchester United | 29% | 29% | 43% |
10 stats on Arsène Wenger’s head-to-head record:
12 – Arsène Wenger has never lost again Barnsley (2 games), Blackpool (2), Bournemouth (5), Brighton & Hove Albion (1), Burnley (7), Cardiff City (2), Huddersfield Town (1), Ipswich Town (4), Leicester City (20), Portsmouth (14), Reading (6) or Wolverhampton Wanderers (8).
20 – Wenger has faced Leicester City 20 times in the Premier League and never lost (W14, D6).
28 – The Arsenal manager has beaten Everton on four more occasions than he has any other side.
29% – Wenger has the joint-lowest win percentage versus both Manchester United and Sheffield Wednesday.
46 – The Gunners boss has beaten all 46 teams he has faced at least once.
50% – Sheffield United have the highest win percentage versus Arsène Wenger (W1, L1).
71 – Liverpool have scored the most goals against Wenger’s side.
75% – Wigan Athletic have lost the highest percentage of teams to have faced the French manager at least 10 times (W2, D2, L12).
90 – Everton have conceded the most goals versus Wenger’s side.
100% – Arsène Wenger has a 100% win record versus Barnsley (2 games), Blackpool (2), Brighton & Hove Albion (1), Cardiff City (2), Huddersfield Town (1) and Reading (6).
Nice job. Noteworthy that most of the Ls (losses) against Liverpool and Chelsea are from recent games, particularly with Liverpool against whom Wenger’s loss rate has grown since the Rogers and Klopp years.
Can’t wait for today’s Arsenal vs Chelsea. Change it to 13 loss lol.