Liverpool’s 3-0 win at Huddersfield Town this evening means that the Merseyside club extended their record to winning at 54 different Premier League grounds.
The Reds have now played at all 58 different stadiums to have hosted a Premier League game.
Here is a full list of the 54 stadiums Liverpool have won a Premier League game at:
# | Stadium | Opposition | First Win |
---|---|---|---|
1 | Anfield | Sheffield United | 19/08/92 |
2 | Loftus Road | Queens Park Rangers | 23/11/92 |
3 | Highbury | Arsenal | 31/01/93 |
4 | Ayresome Park | Middlesbrough | 13/03/93 |
5 | County Ground | Swindon Town | 22/08/93 |
6 | Portman Road | Ipswich Town | 01/01/94 |
7 | Boundary Park | Oldham Athletic | 15/01/94 |
8 | Upton Park | West Ham United | 23/04/94 |
9 | Selhurst Park | Crystal Palace | 20/08/94 |
10 | The Dell | Southampton | 31/08/94 |
11 | Filbert Street | Leicester City | 26/12/94 |
12 | Elland Road | Leeds United | 31/12/94 |
13 | Hillsborough | Sheffield Wednesday | 25/02/95 |
14 | Carrow Road | Norwich City | 29/04/95 |
15 | White Hart Lane | Tottenham Hotspur | 26/08/95 |
16 | Burnden Park | Bolton Wanderers | 09/12/95 |
17 | Villa Park | Aston Villa | 31/01/96 |
18 | Ewood Park | Blackburn Rovers | 24/02/96 |
19 | Highfield Road | Coventry City | 04/09/96 |
20 | Baseball Ground | Derby County | 01/02/97 |
21 | Roker Park | Sunderland | 13/04/97 |
22 | St James’ Park | Newcastle United | 28/12/97 |
23 | Oakwell | Barnsley | 28/03/98 |
24 | Riverside Stadium | Middlesbrough | 26/12/98 |
25 | Stadium of Light | Sunderland | 20/11/99 |
26 | Vicarage Road | Watford | 15/01/00 |
27 | Pride Park | Derby County | 18/03/00 |
28 | Old Trafford | Manchester United | 17/12/00 |
29 | Goodison Park | Everton | 16/04/01 |
30 | Valley Parade | Bradford City | 01/05/01 |
31 | The Valley | Charlton Athletic | 19/05/01 |
32 | Craven Cottage | Fulham | 02/03/02 |
33 | Reebok Stadium | Bolton Wanderers | 14/09/02 |
34 | Maine Road | Manchester City | 28/09/02 |
35 | St Mary’s | Southampton | 18/01/03 |
36 | The Hawthorns | West Bromwich Albion | 26/04/03 |
37 | Stamford Bridge | Chelsea | 07/01/04 |
38 | St Andtew’s | Birmingham City | 08/05/04 |
39 | Fratton Park | Portsmouth | 20/04/05 |
40 | City of Manchester Stadium | Manchester City | 26/11/05 |
41 | JJB Stadium | Wigan Athletic | 11/02/06 |
42 | Madejski Stadium | Reading | 07/04/07 |
43 | KC Stadium | Hull City | 25/04/09 |
44 | Turf Moor | Burnley | 24/04/10 |
45 | Molineux | Wolverhampton Wanderers | 22/01/01 |
46 | Emirates Stadium | Arsenal | 20/08/11 |
47 | Britannia Stadium | Stoke City | 12/01/14 |
48 | Cardiff City Stadium | Cardiff City | 22/03/14 |
49 | King Power Stadium | Leicester City | 02/12/14 |
50 | Liberty Stadium | Swansea City | 16/03/15 |
51 | Dean Court | Bournemouth | 17/04/16 |
52 | London Stadium | West Ham United | 14/05/17 |
53 | Falmer Stadium | Brighton & Hove Albion | 02/12/17 |
54 | John Smith’s Stadium | Huddersfield Town | 30/01/18 |
The four stadiums that Liverpool have played at in the Premier League but failed to win are:
City Ground (Nottingham Forest)
Bramall Lane (Sheffield United)
Bloomfield Road (Blackpool)
Wembley Stadium (Tottenham Hotspur)
Liverpool have won at Wembley Stadium on 15 September 2018. Therefore please update this issue.