Player | Appearances | Goals | Assists | Yellow Cards | Red Cards | Wins | Draws | Losses | Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Giggs | 632 | 109 | 162 | 37 | 0 | 407 | 138 | 87 | 64% | 22% | 14% |
Gareth Barry | 628 | 52 | 63 | 119 | 6 | 260 | 183 | 185 | 41% | 29% | 29% |
Frank Lampard | 609 | 177 | 102 | 59 | 2 | 349 | 133 | 127 | 57% | 22% | 21% |
David James | 572 | 0 | 2 | 13 | 1 | 217 | 158 | 197 | 38% | 28% | 34% |
Gary Speed | 535 | 80 | 44 | 67 | 1 | 204 | 146 | 185 | 38% | 27% | 35% |
Emile Heskey | 516 | 110 | 53 | 62 | 3 | 189 | 151 | 176 | 37% | 29% | 34% |
Mark Schwarzer | 514 | 0 | 1 | 8 | 1 | 169 | 145 | 200 | 33% | 28% | 39% |
Jamie Carragher | 508 | 3 | 15 | 70 | 2 | 264 | 124 | 120 | 52% | 24% | 24% |
Phil Neville | 505 | 9 | 25 | 82 | 3 | 280 | 120 | 105 | 55% | 24% | 21% |
Rio Ferdinand | 504 | 11 | 8 | 36 | 1 | 291 | 110 | 103 | 58% | 22% | 20% |
Steven Gerrard | 504 | 120 | 92 | 61 | 6 | 255 | 130 | 119 | 51% | 26% | 24% |
Sol Campbell | 503 | 20 | 15 | 31 | 4 | 212 | 138 | 153 | 42% | 27% | 30% |
Paul Scholes | 499 | 107 | 55 | 97 | 4 | 321 | 106 | 72 | 64% | 21% | 14% |
John Terry | 492 | 41 | 12 | 69 | 6 | 311 | 107 | 74 | 63% | 22% | 15% |
Michael Carrick | 479 | 24 | 40 | 41 | 0 | 265 | 101 | 113 | 55% | 21% | 24% |
Sylvain Distin | 469 | 7 | 6 | 40 | 1 | 172 | 131 | 166 | 37% | 28% | 35% |
Jermain Defoe | 468 | 158 | 32 | 39 | 2 | 179 | 117 | 172 | 38% | 25% | 37% |
Wayne Rooney | 460 | 198 | 101 | 97 | 3 | 271 | 98 | 91 | 59% | 21% | 20% |
Aaron Hughes | 455 | 5 | 14 | 11 | 0 | 159 | 136 | 160 | 35% | 30% | 35% |
James Milner | 453 | 48 | 75 | 53 | 2 | 207 | 118 | 128 | 46% | 26% | 28% |
Shay Given | 451 | 0 | 2 | 19 | 0 | 168 | 127 | 156 | 37% | 28% | 35% |
Brad Friedel | 450 | 1 | 0 | 3 | 1 | 180 | 124 | 146 | 40% | 28% | 32% |
John O’Shea | 445 | 13 | 13 | 34 | 1 | 218 | 105 | 122 | 49% | 24% | 27% |
Kevin Davies | 444 | 88 | 55 | 99 | 2 | 139 | 111 | 194 | 31% | 25% | 44% |
Alan Shearer | 441 | 260 | 64 | 41 | 2 | 203 | 109 | 129 | 46% | 25% | 29% |
Jussi Jääskeläinen | 436 | 0 | 3 | 24 | 4 | 137 | 116 | 183 | 31% | 27% | 42% |
Peter Crouch | 431 | 103 | 56 | 32 | 1 | 161 | 122 | 148 | 37% | 28% | 34% |
Richard Dunne | 431 | 11 | 5 | 74 | 8 | 136 | 120 | 175 | 32% | 28% | 41% |
Gareth Southgate | 426 | 17 | 16 | 31 | 1 | 153 | 125 | 148 | 36% | 29% | 35% |
Teddy Sheringham | 418 | 146 | 76 | 42 | 1 | 184 | 101 | 133 | 44% | 24% | 32% |
Danny Murphy | 417 | 50 | 55 | 60 | 2 | 167 | 115 | 135 | 40% | 28% | 32% |
Andrew Cole | 414 | 187 | 73 | 40 | 6 | 206 | 102 | 106 | 50% | 25% | 26% |
Nicky Butt | 411 | 29 | 24 | 77 | 6 | 215 | 91 | 105 | 52% | 22% | 26% |
Stewart Downing | 408 | 37 | 59 | 14 | 0 | 128 | 113 | 167 | 31% | 28% | 41% |
Petr Čech | 402 | 0 | 2 | 6 | 1 | 259 | 81 | 62 | 64% | 20% | 15% |
Kevin Nolan | 401 | 69 | 26 | 85 | 4 | 136 | 109 | 156 | 34% | 27% | 39% |
Gary Neville | 400 | 5 | 35 | 53 | 2 | 256 | 87 | 57 | 64% | 22% | 14% |
Tim Howard | 399 | 1 | 3 | 16 | 1 | 173 | 124 | 102 | 43% | 31% | 26% |
Lee Bowyer | 397 | 57 | 38 | 99 | 4 | 159 | 111 | 127 | 40% | 28% | 32% |
Damien Duff | 392 | 54 | 55 | 26 | 0 | 150 | 101 | 141 | 38% | 26% | 36% |
Ashley Cole | 385 | 15 | 31 | 61 | 3 | 240 | 88 | 57 | 62% | 23% | 15% |
Leighton Baines | 384 | 30 | 50 | 45 | 0 | 152 | 111 | 121 | 40% | 29% | 32% |
George Boateng | 384 | 17 | 18 | 85 | 5 | 125 | 115 | 144 | 33% | 30% | 38% |
Robbie Fowler | 379 | 163 | 39 | 27 | 2 | 164 | 104 | 111 | 43% | 27% | 29% |
Ray Parlour | 379 | 20 | 20 | 62 | 3 | 191 | 109 | 79 | 50% | 29% | 21% |
Joe Cole | 378 | 46 | 36 | 54 | 1 | 178 | 95 | 105 | 47% | 25% | 28% |
Luke Young | 378 | 9 | 8 | 62 | 0 | 124 | 104 | 150 | 33% | 28% | 40% |
Stephen Carr | 377 | 8 | 18 | 54 | 2 | 116 | 106 | 155 | 31% | 28% | 41% |
Paul Robinson | 375 | 1 | 5 | 3 | 1 | 123 | 91 | 161 | 33% | 24% | 43% |
Dwight Yorke | 375 | 123 | 50 | 24 | 1 | 169 | 90 | 116 | 45% | 24% | 31% |
Nigel Martyn | 372 | 0 | 2 | 7 | 0 | 154 | 98 | 120 | 41% | 26% | 32% |
Scott Parker | 368 | 24 | 21 | 92 | 5 | 128 | 99 | 141 | 35% | 27% | 38% |
Roy Keane | 366 | 39 | 33 | 69 | 7 | 220 | 85 | 61 | 60% | 23% | 17% |
Nicolas Anelka | 364 | 125 | 48 | 5 | 1 | 182 | 87 | 95 | 50% | 24% | 26% |
Thomas Sørensen | 364 | 0 | 1 | 4 | 0 | 119 | 107 | 138 | 33% | 29% | 38% |
David Unsworth | 364 | 38 | 18 | 63 | 4 | 118 | 97 | 149 | 32% | 27% | 41% |
Chris Perry | 363 | 8 | 3 | 63 | 2 | 126 | 97 | 140 | 35% | 27% | 39% |
Trevor Sinclair | 361 | 52 | 45 | 38 | 2 | 127 | 91 | 143 | 35% | 25% | 40% |
Rory Delap | 359 | 23 | 21 | 46 | 4 | 106 | 103 | 150 | 30% | 29% | 42% |
Ugo Ehiogu | 355 | 19 | 8 | 45 | 5 | 138 | 95 | 122 | 39% | 27% | 34% |
Kolo Touré | 353 | 12 | 10 | 30 | 1 | 206 | 90 | 57 | 58% | 25% | 16% |
Leon Osman | 352 | 44 | 27 | 36 | 0 | 156 | 95 | 101 | 44% | 27% | 29% |
Nigel Winterburn | 352 | 5 | 19 | 51 | 1 | 151 | 104 | 97 | 43% | 30% | 28% |
Les Ferdinand | 351 | 149 | 49 | 43 | 3 | 138 | 94 | 119 | 39% | 27% | 34% |
Steve Watson | 351 | 26 | 22 | 32 | 1 | 142 | 88 | 121 | 40% | 25% | 34% |
Glen Johnson | 349 | 15 | 28 | 45 | 1 | 167 | 84 | 98 | 48% | 24% | 28% |
Robbie Keane | 349 | 126 | 37 | 17 | 2 | 139 | 88 | 122 | 40% | 25% | 35% |
Paul Konchesky | 347 | 9 | 22 | 50 | 6 | 111 | 87 | 149 | 32% | 25% | 43% |
Robbie Savage | 346 | 20 | 23 | 89 | 1 | 116 | 97 | 133 | 34% | 28% | 38% |
David Seaman | 344 | 0 | 4 | 1 | 1 | 171 | 100 | 73 | 50% | 29% | 21% |
Nick Barmby | 343 | 53 | 50 | 34 | 0 | 99 | 94 | 150 | 29% | 27% | 44% |
Tim Sherwood | 341 | 37 | 28 | 64 | 4 | 139 | 85 | 117 | 41% | 25% | 34% |
Steed Malbranque | 336 | 39 | 55 | 34 | 0 | 112 | 89 | 135 | 33% | 26% | 40% |
Kenny Cunningham | 335 | 0 | 16 | 30 | 2 | 101 | 98 | 136 | 30% | 29% | 41% |
Hermann Hreiðarsson | 332 | 14 | 15 | 47 | 2 | 106 | 83 | 143 | 32% | 25% | 43% |
James Beattie | 331 | 91 | 37 | 31 | 1 | 109 | 81 | 141 | 33% | 24% | 43% |
Jason Dodd | 329 | 9 | 26 | 33 | 2 | 105 | 85 | 139 | 32% | 26% | 42% |
Denis Irwin | 328 | 18 | 25 | 25 | 1 | 185 | 86 | 57 | 56% | 26% | 17% |
Phil Jagielka | 328 | 17 | 9 | 21 | 1 | 131 | 97 | 100 | 40% | 30% | 30% |
Graeme Le Saux | 327 | 12 | 44 | 52 | 2 | 157 | 83 | 87 | 48% | 25% | 27% |
Aaron Lennon | 327 | 33 | 47 | 12 | 0 | 146 | 82 | 99 | 45% | 25% | 30% |
Michael Owen | 326 | 150 | 31 | 10 | 1 | 142 | 89 | 95 | 44% | 27% | 29% |
Kevin Campbell | 325 | 83 | 36 | 16 | 0 | 109 | 93 | 123 | 34% | 29% | 38% |
Gaël Clichy | 325 | 3 | 18 | 34 | 1 | 197 | 80 | 48 | 61% | 25% | 15% |
Gary Kelly | 325 | 2 | 31 | 36 | 2 | 131 | 81 | 113 | 40% | 25% | 35% |
Kevin Kilbane | 325 | 15 | 18 | 29 | 3 | 96 | 80 | 149 | 30% | 25% | 46% |
Gary McAllister | 325 | 49 | 47 | 15 | 1 | 124 | 92 | 109 | 38% | 28% | 34% |
Matthew Taylor | 325 | 40 | 24 | 31 | 0 | 97 | 77 | 151 | 30% | 24% | 46% |
Martin Keown | 323 | 4 | 7 | 49 | 6 | 161 | 94 | 68 | 50% | 29% | 21% |
Gabriel Agbonlahor | 322 | 74 | 34 | 40 | 1 | 102 | 98 | 122 | 32% | 30% | 38% |
Robert Huth | 322 | 21 | 7 | 68 | 2 | 121 | 93 | 108 | 38% | 29% | 34% |
William Gallas | 321 | 25 | 3 | 39 | 1 | 184 | 80 | 57 | 57% | 25% | 18% |
John Arne Riise | 321 | 21 | 30 | 16 | 0 | 158 | 71 | 92 | 49% | 22% | 29% |
Gary Cahill | 320 | 27 | 9 | 36 | 2 | 142 | 71 | 107 | 44% | 22% | 33% |
Darren Anderton | 319 | 37 | 68 | 32 | 1 | 107 | 86 | 126 | 34% | 27% | 39% |
Paul Telfer | 319 | 7 | 18 | 43 | 0 | 93 | 100 | 126 | 29% | 31% | 39% |
Peter Atherton | 318 | 9 | 14 | 39 | 1 | 93 | 89 | 136 | 29% | 28% | 43% |
Sami Hyypiä | 318 | 22 | 8 | 16 | 1 | 172 | 73 | 73 | 54% | 23% | 23% |
Wayne Bridge | 316 | 3 | 21 | 14 | 0 | 140 | 76 | 100 | 44% | 24% | 32% |
Shaun Wright-Phillips | 316 | 32 | 35 | 14 | 3 | 125 | 85 | 106 | 40% | 27% | 34% |
Dennis Bergkamp | 315 | 87 | 94 | 40 | 1 | 186 | 79 | 50 | 59% | 25% | 16% |
Darren Fletcher | 314 | 22 | 26 | 22 | 3 | 182 | 66 | 66 | 58% | 21% | 21% |
Edwin van der Sar | 313 | 0 | 1 | 11 | 0 | 166 | 71 | 76 | 53% | 23% | 24% |
Dion Dublin | 312 | 111 | 40 | 30 | 5 | 100 | 103 | 109 | 32% | 33% | 35% |
Cesc Fàbregas | 312 | 48 | 107 | 66 | 2 | 182 | 73 | 57 | 58% | 23% | 18% |
Ian Walker | 312 | 0 | 2 | 3 | 1 | 91 | 99 | 122 | 29% | 32% | 39% |
Peter Schmeichel | 310 | 1 | 3 | 5 | 0 | 175 | 80 | 55 | 56% | 26% | 18% |
Wes Brown | 308 | 4 | 9 | 42 | 5 | 170 | 69 | 69 | 55% | 22% | 22% |
James Morrison | 307 | 31 | 32 | 23 | 1 | 84 | 82 | 141 | 27% | 27% | 46% |
Patrick Vieira | 307 | 31 | 34 | 76 | 8 | 186 | 78 | 43 | 61% | 25% | 14% |
Paul Ince | 306 | 42 | 29 | 74 | 2 | 139 | 78 | 89 | 45% | 25% | 29% |
Lee Dixon | 305 | 9 | 19 | 30 | 1 | 152 | 88 | 65 | 50% | 29% | 21% |
Alan Wright | 305 | 5 | 24 | 21 | 0 | 128 | 81 | 96 | 42% | 27% | 31% |
Simon Davies (1979) | 303 | 27 | 35 | 21 | 1 | 92 | 81 | 130 | 30% | 27% | 43% |
Joe Hart | 302 | 0 | 0 | 7 | 0 | 163 | 65 | 74 | 54% | 22% | 25% |
Nolberto Solano | 302 | 49 | 62 | 31 | 4 | 121 | 77 | 104 | 40% | 25% | 34% |
Garry Flitcroft | 301 | 24 | 18 | 54 | 2 | 98 | 84 | 119 | 33% | 28% | 40% |
Gavin McCann | 301 | 12 | 11 | 75 | 2 | 89 | 92 | 120 | 30% | 31% | 40% |
Shola Ameobi | 298 | 43 | 20 | 22 | 2 | 105 | 77 | 116 | 35% | 26% | 39% |
Mark Hughes (1963) | 297 | 64 | 33 | 70 | 2 | 134 | 73 | 90 | 45% | 25% | 30% |
Ashley Young | 297 | 44 | 63 | 50 | 1 | 137 | 87 | 73 | 46% | 29% | 25% |
Luís Boa Morte | 296 | 29 | 35 | 63 | 6 | 96 | 84 | 116 | 32% | 28% | 39% |
Jamie Redknapp | 295 | 33 | 26 | 42 | 1 | 129 | 73 | 93 | 44% | 25% | 32% |
Craig Bellamy | 294 | 81 | 31 | 47 | 2 | 120 | 71 | 103 | 41% | 24% | 35% |
Graham Stuart | 294 | 45 | 34 | 30 | 1 | 86 | 86 | 122 | 29% | 29% | 41% |
Titus Bramble | 292 | 10 | 3 | 61 | 2 | 98 | 75 | 119 | 34% | 26% | 41% |
Jeff Kenna | 290 | 8 | 20 | 15 | 0 | 97 | 82 | 111 | 33% | 28% | 38% |
Claus Lundekvam | 290 | 1 | 7 | 32 | 3 | 95 | 76 | 119 | 33% | 26% | 41% |
Ryan Shawcross | 290 | 13 | 8 | 56 | 5 | 91 | 83 | 116 | 31% | 29% | 40% |
Carlton Cole | 289 | 52 | 23 | 31 | 3 | 85 | 75 | 129 | 29% | 26% | 45% |
Andy Impey | 289 | 12 | 11 | 15 | 1 | 95 | 73 | 121 | 33% | 25% | 42% |
Mark Noble | 289 | 33 | 27 | 64 | 4 | 98 | 73 | 118 | 34% | 25% | 41% |
Louis Saha | 289 | 85 | 20 | 10 | 0 | 126 | 82 | 81 | 44% | 28% | 28% |
Matt Upson | 289 | 9 | 4 | 25 | 1 | 94 | 80 | 115 | 33% | 28% | 40% |
Matthew Etherington | 288 | 21 | 36 | 21 | 1 | 98 | 74 | 116 | 34% | 26% | 40% |
Jimmy Floyd Hasselbaink | 288 | 127 | 58 | 44 | 2 | 124 | 81 | 83 | 43% | 28% | 29% |
Joleon Lescott | 288 | 23 | 9 | 21 | 0 | 136 | 68 | 84 | 47% | 24% | 29% |
Frank Sinclair | 288 | 8 | 6 | 68 | 5 | 95 | 75 | 118 | 33% | 26% | 41% |
Steve Staunton | 288 | 13 | 28 | 32 | 3 | 119 | 75 | 94 | 41% | 26% | 33% |
Antonio Valencia | 288 | 21 | 45 | 43 | 3 | 154 | 63 | 71 | 53% | 22% | 25% |
Michael Dawson | 286 | 11 | 5 | 51 | 3 | 112 | 79 | 95 | 39% | 28% | 33% |
Brian Deane | 286 | 71 | 41 | 40 | 0 | 97 | 92 | 97 | 34% | 32% | 34% |
Tim Flowers | 286 | 0 | 2 | 8 | 3 | 123 | 65 | 98 | 43% | 23% | 34% |
José Reina | 285 | 0 | 4 | 9 | 2 | 147 | 73 | 65 | 52% | 26% | 23% |
Alan Smith (1980) | 285 | 45 | 31 | 61 | 7 | 121 | 66 | 98 | 42% | 23% | 34% |
Mikel Arteta | 284 | 41 | 42 | 43 | 4 | 144 | 70 | 70 | 51% | 25% | 25% |
Zat Knight | 284 | 7 | 2 | 21 | 3 | 87 | 68 | 129 | 31% | 24% | 45% |
Mario Melchiot | 284 | 6 | 11 | 23 | 1 | 108 | 75 | 101 | 38% | 26% | 36% |
Lee Carsley | 282 | 16 | 12 | 47 | 1 | 107 | 74 | 101 | 38% | 26% | 36% |
Sebastian Larsson | 282 | 26 | 26 | 49 | 1 | 74 | 90 | 118 | 26% | 32% | 42% |
Wayne Routledge | 282 | 16 | 29 | 11 | 1 | 83 | 70 | 129 | 29% | 25% | 46% |
Charles N’Zogbia | 281 | 28 | 36 | 33 | 1 | 72 | 84 | 125 | 26% | 30% | 44% |
Steven Davis | 280 | 14 | 19 | 20 | 0 | 92 | 81 | 107 | 33% | 29% | 38% |
Jermaine Jenas | 280 | 32 | 26 | 35 | 0 | 110 | 81 | 89 | 39% | 29% | 32% |
Robert Lee | 280 | 34 | 32 | 36 | 1 | 129 | 66 | 85 | 46% | 24% | 30% |
Paul Merson | 280 | 46 | 43 | 15 | 0 | 109 | 91 | 80 | 39% | 33% | 29% |
Andy O’Brien | 280 | 8 | 2 | 22 | 2 | 89 | 70 | 121 | 32% | 25% | 43% |
Robin van Persie | 280 | 144 | 53 | 47 | 2 | 153 | 68 | 59 | 55% | 24% | 21% |
Lucas Neill | 279 | 6 | 15 | 63 | 4 | 102 | 72 | 105 | 37% | 26% | 38% |
Dennis Wise | 278 | 34 | 39 | 70 | 5 | 110 | 84 | 84 | 40% | 30% | 30% |
Warren Barton | 277 | 10 | 23 | 38 | 2 | 110 | 69 | 98 | 40% | 25% | 35% |
Glenn Whelan | 277 | 4 | 12 | 44 | 1 | 96 | 78 | 103 | 35% | 28% | 37% |
Darren Bent | 276 | 106 | 15 | 12 | 0 | 79 | 78 | 119 | 29% | 28% | 43% |
Dominic Matteo | 276 | 3 | 14 | 36 | 3 | 109 | 79 | 88 | 39% | 29% | 32% |
Henning Berg | 275 | 8 | 11 | 19 | 2 | 144 | 66 | 65 | 52% | 24% | 24% |
Steve McManaman | 275 | 41 | 59 | 14 | 0 | 121 | 77 | 77 | 44% | 28% | 28% |
Mikaël Silvestre | 275 | 9 | 19 | 17 | 1 | 176 | 52 | 47 | 64% | 19% | 17% |
Harry Kewell | 274 | 57 | 38 | 26 | 1 | 131 | 67 | 76 | 48% | 24% | 28% |
Chris Powell | 274 | 2 | 11 | 19 | 1 | 86 | 75 | 113 | 31% | 27% | 41% |
Patrice Evra | 273 | 7 | 21 | 32 | 0 | 186 | 43 | 44 | 68% | 16% | 16% |
Kanu | 273 | 54 | 29 | 12 | 0 | 113 | 75 | 85 | 41% | 27% | 31% |
Jason Wilcox | 273 | 31 | 45 | 27 | 5 | 114 | 73 | 86 | 42% | 27% | 32% |
Lee Cattermole | 271 | 6 | 8 | 88 | 7 | 71 | 88 | 112 | 26% | 32% | 41% |
Matthew Le Tissier | 270 | 100 | 64 | 49 | 1 | 80 | 66 | 124 | 30% | 24% | 46% |
Joey Barton | 269 | 26 | 34 | 78 | 6 | 83 | 68 | 118 | 31% | 25% | 44% |
Duncan Ferguson | 269 | 68 | 24 | 40 | 8 | 83 | 79 | 107 | 31% | 29% | 40% |
Dietmar Hamann | 268 | 12 | 22 | 51 | 3 | 126 | 69 | 73 | 47% | 26% | 27% |
Ledley King | 268 | 10 | 8 | 8 | 0 | 115 | 60 | 93 | 43% | 22% | 35% |
Robert Green | 267 | 0 | 0 | 3 | 0 | 71 | 65 | 131 | 27% | 24% | 49% |
Bacary Sagna | 267 | 4 | 19 | 29 | 1 | 151 | 67 | 49 | 57% | 25% | 18% |
David Batty | 266 | 5 | 15 | 65 | 5 | 123 | 72 | 71 | 46% | 27% | 27% |
James Collins | 266 | 10 | 1 | 48 | 2 | 91 | 81 | 94 | 34% | 30% | 35% |
Colin Cooper | 266 | 13 | 5 | 45 | 0 | 87 | 89 | 90 | 33% | 33% | 34% |
David Beckham | 265 | 62 | 80 | 43 | 0 | 161 | 65 | 39 | 61% | 25% | 15% |
Tony Hibbert | 265 | 0 | 8 | 36 | 2 | 109 | 66 | 90 | 41% | 25% | 34% |
Adam Johnson | 265 | 32 | 30 | 18 | 0 | 88 | 61 | 116 | 33% | 23% | 44% |
Kieran Richardson | 265 | 24 | 17 | 58 | 2 | 87 | 61 | 117 | 33% | 23% | 44% |
Darius Vassell | 265 | 52 | 22 | 21 | 0 | 88 | 71 | 106 | 33% | 27% | 40% |
Jason Euell | 264 | 56 | 18 | 32 | 2 | 73 | 78 | 113 | 28% | 30% | 43% |
Theo Walcott | 264 | 65 | 43 | 6 | 0 | 144 | 58 | 62 | 55% | 22% | 23% |
Des Walker | 264 | 0 | 2 | 7 | 2 | 83 | 73 | 108 | 31% | 28% | 41% |
Kevin Phillips | 263 | 92 | 24 | 27 | 1 | 71 | 73 | 119 | 27% | 28% | 45% |
Steve Stone | 263 | 25 | 34 | 32 | 2 | 90 | 83 | 90 | 34% | 32% | 34% |
Branislav Ivanović | 261 | 22 | 20 | 55 | 2 | 152 | 59 | 50 | 58% | 23% | 19% |
Gary Pallister | 261 | 9 | 6 | 27 | 1 | 144 | 68 | 49 | 55% | 26% | 19% |
Carlton Palmer | 261 | 15 | 11 | 60 | 5 | 94 | 72 | 95 | 36% | 28% | 36% |
Craig Gardner | 260 | 31 | 14 | 54 | 4 | 78 | 80 | 102 | 30% | 31% | 39% |
Morten Gamst Pedersen | 260 | 34 | 39 | 29 | 1 | 91 | 63 | 106 | 35% | 24% | 41% |
Thierry Henry | 258 | 175 | 74 | 30 | 0 | 157 | 62 | 39 | 61% | 24% | 15% |
Liam Ridgewell | 257 | 16 | 9 | 43 | 2 | 74 | 83 | 100 | 29% | 32% | 39% |
David Wetherall | 257 | 15 | 13 | 42 | 0 | 97 | 73 | 87 | 38% | 28% | 34% |
Tony Adams | 255 | 12 | 9 | 36 | 4 | 132 | 67 | 56 | 52% | 26% | 22% |
Chris Sutton | 255 | 83 | 41 | 47 | 2 | 104 | 76 | 75 | 41% | 30% | 29% |
Didier Drogba | 254 | 104 | 54 | 44 | 2 | 172 | 52 | 30 | 68% | 20% | 12% |
Richard Shaw | 253 | 0 | 1 | 17 | 1 | 68 | 81 | 104 | 27% | 32% | 41% |
Yakubu | 252 | 95 | 26 | 13 | 1 | 79 | 65 | 108 | 31% | 26% | 43% |
David Dunn | 252 | 37 | 21 | 36 | 2 | 88 | 70 | 94 | 35% | 28% | 37% |
Jonathan Greening | 252 | 9 | 22 | 37 | 1 | 77 | 66 | 109 | 31% | 26% | 43% |
Bobby Zamora | 252 | 47 | 34 | 20 | 2 | 79 | 57 | 116 | 31% | 23% | 46% |
Ben Foster | 251 | 0 | 0 | 9 | 0 | 73 | 73 | 105 | 29% | 29% | 42% |
Ricardo Gardner | 251 | 10 | 11 | 29 | 4 | 77 | 70 | 104 | 31% | 28% | 41% |
Jordan Henderson | 251 | 24 | 37 | 30 | 1 | 116 | 61 | 74 | 46% | 24% | 29% |
Lee Hendrie | 251 | 27 | 25 | 49 | 4 | 89 | 75 | 87 | 35% | 30% | 35% |
Matt Oakley | 251 | 15 | 13 | 16 | 0 | 75 | 68 | 108 | 30% | 27% | 43% |
Niall Quinn | 250 | 59 | 37 | 26 | 1 | 79 | 75 | 96 | 32% | 30% | 38% |
John Obi Mikel | 249 | 1 | 10 | 38 | 2 | 149 | 59 | 41 | 60% | 24% | 16% |
Muzzy Izzet | 248 | 34 | 27 | 41 | 3 | 75 | 73 | 100 | 30% | 29% | 40% |
Brett Emerton | 247 | 13 | 30 | 28 | 1 | 83 | 67 | 97 | 34% | 27% | 39% |
Lucas Leiva | 247 | 1 | 14 | 50 | 1 | 134 | 57 | 56 | 54% | 23% | 23% |
Neil Sullivan | 247 | 0 | 0 | 7 | 1 | 79 | 71 | 97 | 32% | 29% | 39% |
Ian Taylor | 247 | 29 | 17 | 41 | 1 | 97 | 75 | 75 | 39% | 30% | 30% |
Phil Bardsley | 246 | 7 | 4 | 57 | 2 | 80 | 57 | 109 | 33% | 23% | 44% |
Robbie Earle | 244 | 45 | 23 | 13 | 1 | 79 | 76 | 89 | 32% | 31% | 36% |
Jonathan Woodgate | 244 | 6 | 4 | 35 | 0 | 99 | 59 | 86 | 41% | 24% | 35% |
Francis Benali | 243 | 1 | 4 | 41 | 5 | 71 | 64 | 108 | 29% | 26% | 44% |
Chris Brunt | 243 | 24 | 43 | 45 | 0 | 70 | 65 | 108 | 29% | 27% | 44% |
El Hadji Diouf | 243 | 28 | 25 | 55 | 3 | 93 | 58 | 92 | 38% | 24% | 38% |
Stéphane Henchoz | 243 | 0 | 1 | 46 | 1 | 103 | 67 | 73 | 42% | 28% | 30% |
Noel Whelan | 243 | 44 | 15 | 39 | 1 | 74 | 78 | 91 | 30% | 32% | 37% |
Emmanuel Adebayor | 242 | 97 | 36 | 17 | 2 | 123 | 65 | 54 | 51% | 27% | 22% |
Tom Huddlestone | 242 | 12 | 24 | 38 | 5 | 85 | 63 | 94 | 35% | 26% | 39% |
Stephen Ireland | 242 | 19 | 28 | 21 | 1 | 71 | 65 | 106 | 29% | 27% | 44% |
Martin Škrtel | 242 | 16 | 5 | 43 | 1 | 118 | 59 | 65 | 49% | 24% | 27% |
Freddie Ljungberg | 241 | 48 | 29 | 24 | 1 | 128 | 58 | 55 | 53% | 24% | 23% |
Stuart Ripley | 240 | 14 | 45 | 7 | 0 | 111 | 51 | 78 | 46% | 21% | 33% |
Jlloyd Samuel | 240 | 2 | 11 | 29 | 1 | 77 | 64 | 99 | 32% | 27% | 41% |
Mark Viduka | 240 | 92 | 28 | 18 | 2 | 93 | 57 | 90 | 39% | 24% | 38% |
Keith Gillespie | 238 | 17 | 25 | 24 | 3 | 90 | 63 | 85 | 38% | 26% | 36% |
Brede Hangeland | 238 | 10 | 3 | 24 | 1 | 77 | 67 | 94 | 32% | 28% | 39% |
Shane Long | 238 | 46 | 19 | 19 | 0 | 84 | 48 | 106 | 35% | 20% | 45% |
Ian Pearce | 238 | 11 | 5 | 20 | 4 | 93 | 60 | 85 | 39% | 25% | 36% |
Ian Harte | 237 | 28 | 36 | 23 | 1 | 106 | 51 | 80 | 45% | 22% | 34% |
Simon Charlton | 236 | 3 | 7 | 13 | 0 | 62 | 71 | 103 | 26% | 30% | 44% |
Steve Finnan | 236 | 1 | 14 | 24 | 0 | 103 | 62 | 71 | 44% | 26% | 30% |
Michael Gray | 235 | 5 | 10 | 18 | 1 | 78 | 56 | 101 | 33% | 24% | 43% |
Steve Lomas | 235 | 14 | 20 | 37 | 5 | 78 | 68 | 89 | 33% | 29% | 38% |
Ole Gunnar Solskjær | 235 | 91 | 37 | 15 | 1 | 144 | 52 | 39 | 61% | 22% | 17% |
David Weir | 235 | 9 | 10 | 27 | 4 | 83 | 57 | 95 | 35% | 24% | 40% |
Tugay Kerimoğlu | 233 | 10 | 14 | 39 | 5 | 90 | 58 | 85 | 39% | 25% | 36% |
Olof Mellberg | 232 | 8 | 4 | 31 | 1 | 76 | 76 | 80 | 33% | 33% | 34% |
Phil Babb | 231 | 4 | 4 | 26 | 1 | 89 | 68 | 74 | 39% | 29% | 32% |
Vincent Kompany | 231 | 16 | 7 | 47 | 3 | 137 | 47 | 47 | 59% | 20% | 20% |
Darren Peacock | 231 | 8 | 9 | 31 | 0 | 102 | 62 | 67 | 44% | 27% | 29% |
Jermaine Pennant | 231 | 14 | 40 | 25 | 0 | 83 | 60 | 88 | 36% | 26% | 38% |
Marouane Fellaini | 230 | 33 | 15 | 53 | 3 | 97 | 76 | 57 | 42% | 33% | 25% |
Jonathan Walters | 230 | 43 | 19 | 26 | 1 | 76 | 64 | 90 | 33% | 28% | 39% |
Dean Whitehead | 230 | 7 | 11 | 50 | 2 | 61 | 60 | 109 | 27% | 26% | 47% |
Pablo Zabaleta | 230 | 9 | 19 | 53 | 4 | 134 | 45 | 51 | 58% | 20% | 22% |
Dimitar Berbatov | 229 | 94 | 40 | 12 | 0 | 114 | 48 | 67 | 50% | 21% | 29% |
