1992-93
Date | Home | Score | Away |
---|---|---|---|
15/08/92 | Arsenal | 2 – 4 | Norwich City |
15/08/92 | Chelsea | 1 – 1 | Oldham Athletic |
15/08/92 | Coventry City | 2 – 1 | Middlesbrough |
15/08/92 | Crystal Palace | 3 – 3 | Blackburn Rovers |
15/08/92 | Everton | 1 – 1 | Sheffield Wednesday |
15/08/92 | Ipswich Town | 1 – 1 | Aston Villa |
15/08/92 | Leeds United | 2 – 1 | Wimbledon |
15/08/92 | Sheffield United | 2 – 1 | Manchester United |
15/08/92 | Southampton | 0 – 0 | Tottenham Hotspur |
16/08/92 | Nottingham Forest | 1 – 0 | Liverpool |
17/08/92 | Manchester City | 1 – 1 | Queens Park Rangers |
18/08/92 | Blackburn Rovers | 1 – 0 | Arsenal |
18/08/92 | Wimbledon | 0 – 1 | Ipswich Town |
19/08/92 | Aston Villa | 1 – 1 | Leeds United |
19/08/92 | Liverpool | 2 – 1 | Sheffield United |
19/08/92 | Manchester United | 0 – 3 | Everton |
19/08/92 | Middlesbrough | 2 – 0 | Manchester City |
19/08/92 | Norwich City | 2 – 1 | Chelsea |
19/08/92 | Oldham Athletic | 1 – 1 | Crystal Palace |
19/08/92 | Queens Park Rangers | 3 – 1 | Southampton |
19/08/92 | Sheffield Wednesday | 2 – 0 | Nottingham Forest |
19/08/92 | Tottenham Hotspur | 0 – 2 | Coventry City |
22/08/92 | Aston Villa | 1 – 1 | Southampton |
22/08/92 | Blackburn Rovers | 1 – 0 | Manchester City |
22/08/92 | Manchester United | 1 – 1 | Ipswich Town |
22/08/92 | Middlesbrough | 4 – 1 | Leeds United |
22/08/92 | Norwich City | 1 – 1 | Everton |
22/08/92 | Oldham Athletic | 5 – 3 | Nottingham Forest |
22/08/92 | Queens Park Rangers | 3 – 2 | Sheffield United |
22/08/92 | Sheffield Wednesday | 3 – 3 | Chelsea |
22/08/92 | Tottenham Hotspur | 2 – 2 | Crystal Palace |
22/08/92 | Wimbledon | 1 – 2 | Coventry City |
23/08/92 | Liverpool | 0 – 2 | Arsenal |
24/08/92 | Southampton | 0 – 1 | Manchester United |
25/08/92 | Crystal Palace | 1 – 1 | Sheffield Wednesday |
25/08/92 | Everton | 1 – 0 | Aston Villa |
25/08/92 | Ipswich Town | 2 – 2 | Liverpool |
25/08/92 | Leeds United | 5 – 0 | Tottenham Hotspur |
25/08/92 | Sheffield United | 2 – 2 | Wimbledon |
26/08/92 | Arsenal | 2 – 0 | Oldham Athletic |
26/08/92 | Chelsea | 0 – 0 | Blackburn Rovers |
26/08/92 | Coventry City | 0 – 1 | Queens Park Rangers |
26/08/92 | Manchester City | 3 – 1 | Norwich City |
29/08/92 | Arsenal | 2 – 1 | Sheffield Wednesday |
29/08/92 | Chelsea | 1 – 0 | Queens Park Rangers |
29/08/92 | Coventry City | 0 – 2 | Blackburn Rovers |
29/08/92 | Crystal Palace | 1 – 2 | Norwich City |
29/08/92 | Everton | 0 – 0 | Wimbledon |
29/08/92 | Leeds United | 2 – 2 | Liverpool |
29/08/92 | Manchester City | 3 – 3 | Oldham Athletic |
29/08/92 | Nottingham Forest | 0 – 2 | Manchester United |
29/08/92 | Sheffield United | 0 – 2 | Aston Villa |
29/08/92 | Southampton | 2 – 1 | Middlesbrough |
30/08/92 | Ipswich Town | 1 – 1 | Tottenham Hotspur |
31/08/92 | Norwich City | 3 – 1 | Nottingham Forest |
01/09/92 | Liverpool | 1 – 1 | Southampton |
01/09/92 | Middlesbrough | 2 – 2 | Ipswich Town |
01/09/92 | Oldham Athletic | 2 – 2 | Leeds United |
01/09/92 | Wimbledon | 0 – 1 | Manchester City |
02/09/92 | Aston Villa | 1 – 3 | Chelsea |
02/09/92 | Manchester United | 1 – 0 | Crystal Palace |
02/09/92 | Queens Park Rangers | 0 – 0 | Arsenal |
02/09/92 | Sheffield Wednesday | 1 – 2 | Coventry City |
02/09/92 | Tottenham Hotspur | 2 – 0 | Sheffield United |
05/09/92 | Aston Villa | 3 – 0 | Crystal Palace |
05/09/92 | Blackburn Rovers | 4 – 1 | Nottingham Forest |
05/09/92 | Liverpool | 2 – 1 | Chelsea |
05/09/92 | Middlesbrough | 2 – 0 | Sheffield United |
05/09/92 | Norwich City | 1 – 0 | Southampton |
05/09/92 | Oldham Athletic | 0 – 1 | Coventry City |
05/09/92 | Queens Park Rangers | 0 – 0 | Ipswich Town |
05/09/92 | Sheffield Wednesday | 0 – 3 | Manchester City |
05/09/92 | Tottenham Hotspur | 2 – 1 | Everton |
05/09/92 | Wimbledon | 3 – 2 | Arsenal |
06/09/92 | Manchester United | 2 – 0 | Leeds United |
12/09/92 | Arsenal | 0 – 1 | Blackburn Rovers |
12/09/92 | Chelsea | 2 – 3 | Norwich City |
12/09/92 | Crystal Palace | 2 – 2 | Oldham Athletic |
12/09/92 | Everton | 0 – 2 | Manchester United |
12/09/92 | Ipswich Town | 2 – 1 | Wimbledon |
12/09/92 | Manchester City | 0 – 1 | Middlesbrough |
12/09/92 | Nottingham Forest | 1 – 2 | Sheffield Wednesday |
12/09/92 | Sheffield United | 1 – 0 | Liverpool |
12/09/92 | Southampton | 1 – 2 | Queens Park Rangers |
13/09/92 | Leeds United | 1 – 1 | Aston Villa |
14/09/92 | Coventry City | 1 – 0 | Tottenham Hotspur |
15/09/92 | Blackburn Rovers | 2 – 3 | Everton |
19/09/92 | Aston Villa | 4 – 2 | Liverpool |
19/09/92 | Everton | 0 – 2 | Crystal Palace |
19/09/92 | Norwich City | 1 – 0 | Sheffield Wednesday |
19/09/92 | Oldham Athletic | 4 – 2 | Ipswich Town |
19/09/92 | Queens Park Rangers | 3 – 3 | Middlesbrough |
19/09/92 | Sheffield United | 1 – 1 | Arsenal |
19/09/92 | Southampton | 1 – 1 | Leeds United |
19/09/92 | Tottenham Hotspur | 1 – 1 | Manchester United |
19/09/92 | Wimbledon | 1 – 1 | Blackburn Rovers |
20/09/92 | Manchester City | 0 – 1 | Chelsea |
21/09/92 | Nottingham Forest | 1 – 1 | Coventry City |
26/09/92 | Blackburn Rovers | 2 – 0 | Oldham Athletic |
26/09/92 | Chelsea | 0 – 0 | Nottingham Forest |
26/09/92 | Coventry City | 1 – 1 | Norwich City |
26/09/92 | Crystal Palace | 1 – 2 | Southampton |
26/09/92 | Ipswich Town | 0 – 0 | Sheffield United |
26/09/92 | Leeds United | 2 – 0 | Everton |
26/09/92 | Liverpool | 2 – 3 | Wimbledon |
26/09/92 | Manchester United | 0 – 0 | Queens Park Rangers |
26/09/92 | Middlesbrough | 2 – 3 | Aston Villa |
27/09/92 | Sheffield Wednesday | 2 – 0 | Tottenham Hotspur |
28/09/92 | Arsenal | 1 – 0 | Manchester City |
03/10/92 | Arsenal | 2 – 1 | Chelsea |
03/10/92 | Blackburn Rovers | 7 – 1 | Norwich City |
03/10/92 | Coventry City | 2 – 2 | Crystal Palace |
03/10/92 | Ipswich Town | 4 – 2 | Leeds United |
03/10/92 | Liverpool | 1 – 0 | Sheffield Wednesday |
03/10/92 | Manchester City | 2 – 2 | Nottingham Forest |
03/10/92 | Middlesbrough | 1 – 1 | Manchester United |
03/10/92 | Queens Park Rangers | 4 – 1 | Tottenham Hotspur |
03/10/92 | Sheffield United | 2 – 0 | Southampton |
03/10/92 | Wimbledon | 2 – 3 | Aston Villa |
04/10/92 | Oldham Athletic | 1 – 0 | Everton |
17/10/92 | Chelsea | 2 – 1 | Ipswich Town |
17/10/92 | Crystal Palace | 0 – 0 | Manchester City |
17/10/92 | Everton | 1 – 1 | Coventry City |
17/10/92 | Leeds United | 3 – 1 | Sheffield United |
17/10/92 | Norwich City | 2 – 1 | Queens Park Rangers |
17/10/92 | Nottingham Forest | 0 – 1 | Arsenal |
17/10/92 | Sheffield Wednesday | 2 – 1 | Oldham Athletic |
17/10/92 | Southampton | 2 – 2 | Wimbledon |
17/10/92 | Tottenham Hotspur | 2 – 2 | Middlesbrough |
18/10/92 | Manchester United | 2 – 2 | Liverpool |
19/10/92 | Aston Villa | 0 – 0 | Blackburn Rovers |
21/10/92 | Nottingham Forest | 1 – 0 | Middlesbrough |
24/10/92 | Arsenal | 2 – 0 | Everton |
24/10/92 | Blackburn Rovers | 0 – 0 | Manchester United |
24/10/92 | Coventry City | 1 – 2 | Chelsea |
24/10/92 | Ipswich Town | 2 – 2 | Crystal Palace |
24/10/92 | Manchester City | 1 – 0 | Southampton |
24/10/92 | Middlesbrough | 1 – 1 | Sheffield Wednesday |
24/10/92 | Oldham Athletic | 1 – 1 | Aston Villa |
24/10/92 | Queens Park Rangers | 2 – 1 | Leeds United |
24/10/92 | Sheffield United | 0 – 0 | Nottingham Forest |
25/10/92 | Liverpool | 4 – 1 | Norwich City |
25/10/92 | Wimbledon | 1 – 1 | Tottenham Hotspur |
31/10/92 | Chelsea | 1 – 2 | Sheffield United |
31/10/92 | Everton | 1 – 3 | Manchester City |
31/10/92 | Leeds United | 2 – 2 | Coventry City |
31/10/92 | Manchester United | 0 – 1 | Wimbledon |
31/10/92 | Norwich City | 1 – 1 | Middlesbrough |
31/10/92 | Nottingham Forest | 0 – 1 | Ipswich Town |
31/10/92 | Sheffield Wednesday | 0 – 0 | Blackburn Rovers |
31/10/92 | Southampton | 1 – 0 | Oldham Athletic |
31/10/92 | Tottenham Hotspur | 2 – 0 | Liverpool |
01/11/92 | Aston Villa | 2 – 0 | Queens Park Rangers |
02/11/92 | Crystal Palace | 1 – 2 | Arsenal |
07/11/92 | Arsenal | 3 – 0 | Coventry City |
07/11/92 | Aston Villa | 1 – 0 | Manchester United |
07/11/92 | Blackburn Rovers | 0 – 2 | Tottenham Hotspur |
07/11/92 | Chelsea | 3 – 1 | Crystal Palace |
07/11/92 | Ipswich Town | 0 – 0 | Southampton |
07/11/92 | Liverpool | 4 – 1 | Middlesbrough |
07/11/92 | Manchester City | 4 – 0 | Leeds United |
07/11/92 | Nottingham Forest | 0 – 1 | Everton |
07/11/92 | Wimbledon | 0 – 2 | Queens Park Rangers |
08/11/92 | Sheffield United | 1 – 1 | Sheffield Wednesday |
09/11/92 | Oldham Athletic | 2 – 3 | Norwich City |
21/11/92 | Coventry City | 2 – 3 | Manchester City |
21/11/92 | Crystal Palace | 1 – 1 | Nottingham Forest |
21/11/92 | Everton | 0 – 1 | Chelsea |
21/11/92 | Leeds United | 3 – 0 | Arsenal |
21/11/92 | Manchester United | 3 – 0 | Oldham Athletic |
21/11/92 | Middlesbrough | 2 – 0 | Wimbledon |
21/11/92 | Norwich City | 2 – 1 | Sheffield United |
21/11/92 | Sheffield Wednesday | 1 – 1 | Ipswich Town |
21/11/92 | Tottenham Hotspur | 0 – 0 | Aston Villa |
22/11/92 | Southampton | 1 – 1 | Blackburn Rovers |
23/11/92 | Queens Park Rangers | 0 – 1 | Liverpool |
28/11/92 | Arsenal | 0 – 1 | Manchester United |
28/11/92 | Aston Villa | 2 – 3 | Norwich City |
28/11/92 | Blackburn Rovers | 1 – 0 | Queens Park Rangers |
28/11/92 | Ipswich Town | 1 – 0 | Everton |
28/11/92 | Liverpool | 5 – 0 | Crystal Palace |
28/11/92 | Manchester City | 0 – 1 | Tottenham Hotspur |
28/11/92 | Nottingham Forest | 1 – 2 | Southampton |
28/11/92 | Oldham Athletic | 4 – 1 | Middlesbrough |
28/11/92 | Sheffield United | 1 – 1 | Coventry City |
28/11/92 | Wimbledon | 1 – 1 | Sheffield Wednesday |
29/11/92 | Chelsea | 1 – 0 | Leeds United |
05/12/92 | Coventry City | 2 – 2 | Ipswich Town |
05/12/92 | Crystal Palace | 2 – 0 | Sheffield United |
05/12/92 | Leeds United | 1 – 2 | Nottingham Forest |
05/12/92 | Middlesbrough | 3 – 2 | Blackburn Rovers |
05/12/92 | Norwich City | 2 – 1 | Wimbledon |
05/12/92 | Queens Park Rangers | 3 – 2 | Oldham Athletic |
05/12/92 | Sheffield Wednesday | 1 – 2 | Aston Villa |
05/12/92 | Southampton | 2 – 0 | Arsenal |
05/12/92 | Tottenham Hotspur | 1 – 2 | Chelsea |
06/12/92 | Manchester United | 2 – 1 | Manchester City |
07/12/92 | Everton | 2 – 1 | Liverpool |
11/12/92 | Middlesbrough | 0 – 0 | Chelsea |
12/12/92 | Aston Villa | 2 – 1 | Nottingham Forest |
12/12/92 | Ipswich Town | 3 – 1 | Manchester City |
12/12/92 | Leeds United | 3 – 1 | Sheffield Wednesday |
12/12/92 | Manchester United | 1 – 0 | Norwich City |
12/12/92 | Queens Park Rangers | 1 – 3 | Crystal Palace |
12/12/92 | Sheffield United | 1 – 0 | Everton |
12/12/92 | Southampton | 2 – 2 | Coventry City |
12/12/92 | Tottenham Hotspur | 1 – 0 | Arsenal |
12/12/92 | Wimbledon | 5 – 2 | Oldham Athletic |
13/12/92 | Liverpool | 2 – 1 | Blackburn Rovers |
19/12/92 | Arsenal | 1 – 1 | Middlesbrough |
19/12/92 | Blackburn Rovers | 1 – 0 | Sheffield United |
19/12/92 | Chelsea | 1 – 1 | Manchester United |
19/12/92 | Coventry City | 5 – 1 | Liverpool |
19/12/92 | Everton | 2 – 1 | Southampton |
19/12/92 | Manchester City | 1 – 1 | Aston Villa |
19/12/92 | Oldham Athletic | 2 – 1 | Tottenham Hotspur |
19/12/92 | Sheffield Wednesday | 1 – 0 | Queens Park Rangers |
20/12/92 | Crystal Palace | 1 – 0 | Leeds United |
20/12/92 | Nottingham Forest | 1 – 1 | Wimbledon |
21/12/92 | Norwich City | 0 – 2 | Ipswich Town |
26/12/92 | Arsenal | 0 – 0 | Ipswich Town |
26/12/92 | Blackburn Rovers | 3 – 1 | Leeds United |
26/12/92 | Chelsea | 1 – 1 | Southampton |
26/12/92 | Coventry City | 3 – 0 | Aston Villa |
26/12/92 | Crystal Palace | 2 – 0 | Wimbledon |
26/12/92 | Everton | 2 – 2 | Middlesbrough |
26/12/92 | Manchester City | 2 – 0 | Sheffield United |
26/12/92 | Norwich City | 0 – 0 | Tottenham Hotspur |
26/12/92 | Sheffield Wednesday | 3 – 3 | Manchester United |
28/12/92 | Aston Villa | 1 – 0 | Arsenal |
28/12/92 | Ipswich Town | 2 – 1 | Blackburn Rovers |
28/12/92 | Leeds United | 0 – 0 | Norwich City |
28/12/92 | Liverpool | 1 – 1 | Manchester City |
28/12/92 | Manchester United | 5 – 0 | Coventry City |
28/12/92 | Middlesbrough | 0 – 1 | Crystal Palace |
28/12/92 | Queens Park Rangers | 4 – 2 | Everton |
28/12/92 | Southampton | 1 – 2 | Sheffield Wednesday |
28/12/92 | Tottenham Hotspur | 2 – 1 | Nottingham Forest |
28/12/92 | Wimbledon | 0 – 0 | Chelsea |
09/01/93 | Arsenal | 1 – 1 | Sheffield United |
09/01/93 | Blackburn Rovers | 0 – 0 | Wimbledon |
09/01/93 | Chelsea | 2 – 4 | Manchester City |
09/01/93 | Coventry City | 0 – 1 | Nottingham Forest |
09/01/93 | Crystal Palace | 0 – 2 | Everton |
09/01/93 | Ipswich Town | 1 – 2 | Oldham Athletic |
09/01/93 | Leeds United | 2 – 1 | Southampton |
09/01/93 | Liverpool | 1 – 2 | Aston Villa |
09/01/93 | Manchester United | 4 – 1 | Tottenham Hotspur |
09/01/93 | Middlesbrough | 0 – 1 | Queens Park Rangers |
10/01/93 | Sheffield Wednesday | 1 – 0 | Norwich City |
16/01/93 | Everton | 2 – 0 | Leeds United |
16/01/93 | Manchester City | 0 – 1 | Arsenal |
16/01/93 | Norwich City | 1 – 1 | Coventry City |
16/01/93 | Nottingham Forest | 3 – 0 | Chelsea |
16/01/93 | Oldham Athletic | 0 – 1 | Blackburn Rovers |
16/01/93 | Sheffield United | 3 – 0 | Ipswich Town |
16/01/93 | Southampton | 1 – 0 | Crystal Palace |
16/01/93 | Tottenham Hotspur | 0 – 2 | Sheffield Wednesday |
16/01/93 | Wimbledon | 2 – 0 | Liverpool |
17/01/93 | Aston Villa | 5 – 1 | Middlesbrough |
18/01/93 | Queens Park Rangers | 1 – 3 | Manchester United |
23/01/93 | Coventry City | 3 – 0 | Oldham Athletic |
26/01/93 | Blackburn Rovers | 2 – 5 | Coventry City |
26/01/93 | Middlesbrough | 2 – 1 | Southampton |
26/01/93 | Oldham Athletic | 0 – 1 | Manchester City |
26/01/93 | Wimbledon | 1 – 3 | Everton |
27/01/93 | Aston Villa | 3 – 1 | Sheffield United |
27/01/93 | Manchester United | 2 – 0 | Nottingham Forest |
27/01/93 | Norwich City | 4 – 2 | Crystal Palace |
27/01/93 | Queens Park Rangers | 1 – 1 | Chelsea |
27/01/93 | Tottenham Hotspur | 0 – 2 | Ipswich Town |
30/01/93 | Arsenal | 0 – 1 | Liverpool |
30/01/93 | Chelsea | 0 – 2 | Sheffield Wednesday |
30/01/93 | Coventry City | 0 – 2 | Wimbledon |
30/01/93 | Crystal Palace | 1 – 3 | Tottenham Hotspur |
30/01/93 | Everton | 0 – 1 | Norwich City |
30/01/93 | Ipswich Town | 2 – 1 | Manchester United |
30/01/93 | Leeds United | 3 – 0 | Middlesbrough |
30/01/93 | Manchester City | 3 – 2 | Blackburn Rovers |
30/01/93 | Nottingham Forest | 2 – 0 | Oldham Athletic |
30/01/93 | Sheffield United | 1 – 2 | Queens Park Rangers |
30/01/93 | Southampton | 2 – 0 | Aston Villa |
02/02/93 | Blackburn Rovers | 1 – 2 | Crystal Palace |
06/02/93 | Aston Villa | 2 – 0 | Ipswich Town |
06/02/93 | Liverpool | 0 – 0 | Nottingham Forest |
06/02/93 | Manchester United | 2 – 1 | Sheffield United |
06/02/93 | Middlesbrough | 0 – 2 | Coventry City |
06/02/93 | Oldham Athletic | 3 – 1 | Chelsea |
06/02/93 | Queens Park Rangers | 1 – 1 | Manchester City |
06/02/93 | Sheffield Wednesday | 3 – 1 | Everton |
06/02/93 | Wimbledon | 1 – 0 | Leeds United |
07/02/93 | Tottenham Hotspur | 4 – 2 | Southampton |
08/02/93 | Leeds United | 0 – 0 | Manchester United |
09/02/93 | Ipswich Town | 1 – 1 | Queens Park Rangers |
09/02/93 | Sheffield United | 2 – 0 | Middlesbrough |
10/02/93 | Arsenal | 0 – 1 | Wimbledon |
10/02/93 | Chelsea | 0 – 0 | Liverpool |
10/02/93 | Crystal Palace | 1 – 0 | Aston Villa |
10/02/93 | Everton | 1 – 2 | Tottenham Hotspur |
10/02/93 | Southampton | 3 – 0 | Norwich City |
13/02/93 | Chelsea | 0 – 1 | Aston Villa |
13/02/93 | Leeds United | 2 – 0 | Oldham Athletic |
13/02/93 | Southampton | 2 – 1 | Liverpool |
20/02/93 | Aston Villa | 2 – 1 | Everton |
20/02/93 | Liverpool | 0 – 0 | Ipswich Town |
20/02/93 | Manchester United | 2 – 1 | Southampton |
20/02/93 | Middlesbrough | 1 – 2 | Nottingham Forest |
20/02/93 | Norwich City | 2 – 1 | Manchester City |
20/02/93 | Oldham Athletic | 0 – 1 | Arsenal |
20/02/93 | Queens Park Rangers | 2 – 0 | Coventry City |
20/02/93 | Sheffield Wednesday | 2 – 1 | Crystal Palace |
20/02/93 | Tottenham Hotspur | 4 – 0 | Leeds United |
20/02/93 | Wimbledon | 2 – 0 | Sheffield United |
21/02/93 | Blackburn Rovers | 2 – 0 | Chelsea |
22/02/93 | Sheffield United | 2 – 0 | Oldham Athletic |
23/02/93 | Manchester City | 1 – 2 | Sheffield Wednesday |
24/02/93 | Arsenal | 0 – 0 | Leeds United |
24/02/93 | Nottingham Forest | 1 – 0 | Queens Park Rangers |
27/02/93 | Aston Villa | 1 – 0 | Wimbledon |
27/02/93 | Crystal Palace | 0 – 0 | Coventry City |
27/02/93 | Everton | 2 – 2 | Oldham Athletic |
27/02/93 | Leeds United | 1 – 0 | Ipswich Town |
27/02/93 | Manchester United | 3 – 0 | Middlesbrough |
27/02/93 | Nottingham Forest | 0 – 2 | Manchester City |
27/02/93 | Sheffield Wednesday | 1 – 1 | Liverpool |
27/02/93 | Southampton | 3 – 2 | Sheffield United |
27/02/93 | Tottenham Hotspur | 3 – 2 | Queens Park Rangers |
28/02/93 | Norwich City | 0 – 0 | Blackburn Rovers |
01/03/93 | Chelsea | 1 – 0 | Arsenal |
02/03/93 | Ipswich Town | 0 – 1 | Middlesbrough |
02/03/93 | Sheffield United | 6 – 0 | Tottenham Hotspur |
03/03/93 | Coventry City | 1 – 0 | Sheffield Wednesday |
03/03/93 | Everton | 2 – 1 | Blackburn Rovers |
03/03/93 | Norwich City | 1 – 1 | Arsenal |
03/03/93 | Nottingham Forest | 1 – 1 | Crystal Palace |
06/03/93 | Liverpool | 1 – 2 | Manchester United |
06/03/93 | Queens Park Rangers | 3 – 1 | Norwich City |
06/03/93 | Wimbledon | 1 – 2 | Southampton |
07/03/93 | Coventry City | 0 – 1 | Everton |
09/03/93 | Blackburn Rovers | 0 – 0 | Southampton |
09/03/93 | Oldham Athletic | 1 – 0 | Manchester United |
09/03/93 | Wimbledon | 2 – 0 | Middlesbrough |
10/03/93 | Aston Villa | 0 – 0 | Tottenham Hotspur |
10/03/93 | Chelsea | 2 – 1 | Everton |
10/03/93 | Ipswich Town | 0 – 1 | Sheffield Wednesday |
10/03/93 | Liverpool | 1 – 0 | Queens Park Rangers |
10/03/93 | Manchester City | 1 – 0 | Coventry City |
10/03/93 | Sheffield United | 0 – 1 | Norwich City |
13/03/93 | Coventry City | 0 – 2 | Arsenal |
13/03/93 | Everton | 3 – 0 | Nottingham Forest |
13/03/93 | Leeds United | 1 – 0 | Manchester City |
13/03/93 | Middlesbrough | 1 – 2 | Liverpool |
13/03/93 | Norwich City | 1 – 0 | Oldham Athletic |
13/03/93 | Queens Park Rangers | 1 – 2 | Wimbledon |
13/03/93 | Southampton | 4 – 3 | Ipswich Town |
14/03/93 | Manchester United | 1 – 1 | Aston Villa |
15/03/93 | Crystal Palace | 1 – 1 | Chelsea |
17/03/93 | Nottingham Forest | 0 – 3 | Norwich City |
20/03/93 | Arsenal | 4 – 3 | Southampton |
20/03/93 | Aston Villa | 2 – 0 | Sheffield Wednesday |
20/03/93 | Blackburn Rovers | 1 – 1 | Middlesbrough |
20/03/93 | Chelsea | 1 – 1 | Tottenham Hotspur |
20/03/93 | Ipswich Town | 0 – 0 | Coventry City |
20/03/93 | Liverpool | 1 – 0 | Everton |
20/03/93 | Manchester City | 1 – 1 | Manchester United |
20/03/93 | Oldham Athletic | 2 – 2 | Queens Park Rangers |
20/03/93 | Sheffield United | 0 – 1 | Crystal Palace |
20/03/93 | Wimbledon | 3 – 0 | Norwich City |
21/03/93 | Nottingham Forest | 1 – 1 | Leeds United |
22/03/93 | Middlesbrough | 2 – 3 | Oldham Athletic |
23/03/93 | Crystal Palace | 1 – 1 | Liverpool |
24/03/93 | Coventry City | 1 – 3 | Sheffield United |
24/03/93 | Everton | 3 – 0 | Ipswich Town |
24/03/93 | Leeds United | 1 – 1 | Chelsea |
24/03/93 | Manchester United | 0 – 0 | Arsenal |
24/03/93 | Norwich City | 1 – 0 | Aston Villa |
24/03/93 | Queens Park Rangers | 0 – 3 | Blackburn Rovers |
24/03/93 | Sheffield Wednesday | 1 – 1 | Wimbledon |
24/03/93 | Southampton | 1 – 2 | Nottingham Forest |
24/03/93 | Tottenham Hotspur | 3 – 1 | Manchester City |
03/04/93 | Blackburn Rovers | 4 – 1 | Liverpool |
03/04/93 | Chelsea | 4 – 0 | Middlesbrough |
03/04/93 | Coventry City | 2 – 0 | Southampton |
03/04/93 | Crystal Palace | 1 – 1 | Queens Park Rangers |
03/04/93 | Manchester City | 3 – 1 | Ipswich Town |
03/04/93 | Oldham Athletic | 6 – 2 | Wimbledon |
04/04/93 | Nottingham Forest | 0 – 1 | Aston Villa |
05/04/93 | Norwich City | 1 – 3 | Manchester United |
06/04/93 | Ipswich Town | 1 – 1 | Chelsea |
06/04/93 | Middlesbrough | 1 – 0 | Arsenal |
06/04/93 | Sheffield United | 2 – 1 | Leeds United |
07/04/93 | Nottingham Forest | 1 – 3 | Blackburn Rovers |
07/04/93 | Oldham Athletic | 1 – 1 | Sheffield Wednesday |
09/04/93 | Sheffield United | 1 – 1 | Manchester City |
09/04/93 | Tottenham Hotspur | 5 – 1 | Norwich City |
09/04/93 | Wimbledon | 4 – 0 | Crystal Palace |
10/04/93 | Aston Villa | 0 – 0 | Coventry City |
10/04/93 | Ipswich Town | 1 – 2 | Arsenal |
10/04/93 | Leeds United | 5 – 2 | Blackburn Rovers |
10/04/93 | Liverpool | 1 – 0 | Oldham Athletic |
10/04/93 | Manchester United | 2 – 1 | Sheffield Wednesday |
10/04/93 | Middlesbrough | 1 – 2 | Everton |
10/04/93 | Queens Park Rangers | 4 – 3 | Nottingham Forest |
10/04/93 | Southampton | 1 – 0 | Chelsea |
12/04/93 | Arsenal | 0 – 1 | Aston Villa |
12/04/93 | Blackburn Rovers | 2 – 1 | Ipswich Town |
12/04/93 | Chelsea | 4 – 2 | Wimbledon |
12/04/93 | Coventry City | 0 – 1 | Manchester United |
12/04/93 | Crystal Palace | 4 – 1 | Middlesbrough |
12/04/93 | Everton | 3 – 5 | Queens Park Rangers |
12/04/93 | Manchester City | 1 – 1 | Liverpool |
12/04/93 | Nottingham Forest | 2 – 1 | Tottenham Hotspur |
12/04/93 | Sheffield Wednesday | 5 – 2 | Southampton |
13/04/93 | Oldham Athletic | 1 – 1 | Sheffield United |
14/04/93 | Norwich City | 4 – 2 | Leeds United |
17/04/93 | Leeds United | 0 – 0 | Crystal Palace |
17/04/93 | Liverpool | 4 – 0 | Coventry City |
17/04/93 | Manchester United | 3 – 0 | Chelsea |
17/04/93 | Sheffield United | 1 – 3 | Blackburn Rovers |
17/04/93 | Southampton | 0 – 0 | Everton |
17/04/93 | Tottenham Hotspur | 4 – 1 | Oldham Athletic |
17/04/93 | Wimbledon | 1 – 0 | Nottingham Forest |
18/04/93 | Aston Villa | 3 – 1 | Manchester City |
19/04/93 | Ipswich Town | 3 – 1 | Norwich City |
20/04/93 | Middlesbrough | 3 – 0 | Tottenham Hotspur |
21/04/93 | Arsenal | 1 – 1 | Nottingham Forest |
21/04/93 | Blackburn Rovers | 3 – 0 | Aston Villa |
21/04/93 | Crystal Palace | 0 – 2 | Manchester United |
21/04/93 | Liverpool | 2 – 0 | Leeds United |
21/04/93 | Manchester City | 1 – 1 | Wimbledon |
21/04/93 | Sheffield Wednesday | 1 – 1 | Sheffield United |
01/05/93 | Chelsea | 2 – 1 | Coventry City |
01/05/93 | Crystal Palace | 3 – 1 | Ipswich Town |
01/05/93 | Everton | 0 – 0 | Arsenal |
01/05/93 | Leeds United | 1 – 1 | Queens Park Rangers |
01/05/93 | Norwich City | 1 – 0 | Liverpool |
01/05/93 | Nottingham Forest | 0 – 2 | Sheffield United |
01/05/93 | Sheffield Wednesday | 2 – 3 | Middlesbrough |
01/05/93 | Southampton | 0 – 1 | Manchester City |
01/05/93 | Tottenham Hotspur | 1 – 1 | Wimbledon |
02/05/93 | Aston Villa | 0 – 1 | Oldham Athletic |
03/05/93 | Manchester United | 3 – 1 | Blackburn Rovers |
04/05/93 | Arsenal | 0 – 0 | Queens Park Rangers |
04/05/93 | Everton | 0 – 2 | Sheffield United |
04/05/93 | Sheffield Wednesday | 1 – 1 | Leeds United |
05/05/93 | Manchester City | 0 – 0 | Crystal Palace |
05/05/93 | Oldham Athletic | 3 – 2 | Liverpool |
